| # | Takmičar/ka | Vreme | Tempo | Pol | Klub | Kategorija | Kat. |
|---|---|---|---|---|---|---|---|
| 1 | Velibor Zecevic | 01:23:04 | 4:46min/km | M | Gym Coloseum | Open | 1 |
| 2 | Elvir Celahmetovic | 01:32:44+9:40 | 5:20min/km | M | MUP RS Beograd | MUP I VS | 1 |
| 3 | Uros Milovanovic | 01:34:20+11:16 | 5:25min/km | M | Rior Mionica | Open | 2 |
| 4 | Petar Jankovic | 01:34:45+11:41 | 5:27min/km | M | Rtim | Open | 3 |
| 5 | Aleksandar Rakic | 01:37:19+14:15 | 5:36min/km | M | — | Open | 4 |
| 6 | Iaroslav Sediukov | 01:37:28+14:24 | 5:36min/km | M | — | Open | 5 |
| 7 | Luka Jovicic | 01:40:44+17:40 | 5:47min/km | M | SFO | Open | 6 |
| 8 | Dejan Vujacic | 01:41:51+18:47 | 5:51min/km | M | — | Open | 7 |
| 9 | Caslav Stjepic | 01:45:37+22:33 | 6:04min/km | M | Dvdrunnersteam Vatro | MUP I VS | 2 |
| 10 | Dusan Jovanic | 01:45:49+22:45 | 6:05min/km | M | — | Open | 8 |
| 11 | Goran Markovic | 01:46:31+23:27 | 6:07min/km | M | Totalna Je Banja | MUP I VS | 3 |
| 12 | Anja Ignjatovic | 01:48:20+25:16 | 6:14min/km | F | Shape Trening Centar | Open | 1 |
| 13 | Strahinja Jovanovic | 01:48:20+25:16 | 6:14min/km | M | Run4Fun | MUP I VS | 4 |
| 14 | Lazar Milojevic | 01:49:02+25:58 | 6:16min/km | M | — | Open | 9 |
| 15 | Nikolai Dmitriev | 01:49:05+26:01 | 6:16min/km | M | MRC Belgrade | Open | 10 |
| 16 | Aleksandar Maksic | 01:50:38+27:34 | 6:21min/km | M | Coloseum Valjevo | Open | 11 |
| 17 | Marija Alimpijevic | 01:51:56+28:52 | 6:26min/km | F | Adidas Runners Belgra | Open | 2 |
| 18 | Veljko Dragic | 01:54:38+31:34 | 6:35min/km | M | — | MUP I VS | 5 |
| 19 | Igor Gavrilovic | 01:59:45+36:41 | 6:53min/km | M | — | Open | 12 |
| 20 | Nikola Milovanovic | 02:01:59+38:55 | 7:01min/km | M | Coloseum Valjevo | Open | 13 |
| 21 | Nemanja Ilincic | 02:03:17+40:13 | 7:05min/km | M | SFO | Open | 14 |
| 22 | Marko Cvetkovic | 02:03:41+40:37 | 7:06min/km | M | MUP RS - PU Leskova | MUP I VS | 6 |
| 23 | Ivana Ristic Gerginov | 02:03:57+40:53 | 7:07min/km | F | Bee Power Running Te | Open | 3 |
| 24 | Lazar Burdzic | 02:06:11+43:07 | 7:15min/km | M | — | Open | 15 |
| 25 | Dejan Vukovic | 02:06:13+43:09 | 7:15min/km | M | 3D | Open | 16 |
| 26 | Suzana Milutinovic | 02:07:20+44:16 | 7:19min/km | F | — | Open | 4 |
| 27 | Nemanja Novak | 02:07:34+44:30 | 7:20min/km | M | — | Open | 17 |
| 28 | Vesna Vukovic | 02:11:42+48:38 | 7:34min/km | F | — | Open | 5 |
| 29 | Branislav Stevanic | 02:15:18+52:14 | 7:47min/km | M | MUP PU Sremska Mitr | Open | 18 |
| 30 | Aleksa Heler | 02:15:41+52:37 | 7:48min/km | M | Vatrogasci Spasioci | Open | 19 |
| 31 | Snezana Ðurkovic | 02:15:42+52:38 | 7:48min/km | F | KK Japan | Open | 6 |
| 32 | Dragana Vidakovic | 02:16:00+52:56 | 7:49min/km | F | MUP PU Sremska Mitr | MUP I VS | 1 |
| 33 | Ana Radisavljevic | 02:16:11+53:07 | 7:50min/km | F | MUP RS PU Kraljev | MUP I VS | 2 |
| 34 | Ivan Sibic | 02:16:16+53:12 | 7:50min/km | M | — | Open | 20 |
| 35 | Nikola Joksic | 02:16:45+53:41 | 7:52min/km | M | MUP RS | MUP I VS | 7 |
| 36 | Smiljana Zivkovic | 02:19:27+56:23 | 8:01min/km | F | — | Open | 7 |
| 37 | Mihajlo Mihajlovic | 02:21:52+58:48 | 8:09min/km | M | — | Open | 21 |
| 38 | Sladjana Zivanovic | 02:21:52+58:48 | 8:09min/km | F | — | Open | 8 |
| 39 | Mirjana Stosic Lazarevic | 02:28:34+65:30 | 8:32min/km | F | SFO | Open | 9 |
| 40 | Natasa Stevanic | 02:29:06+66:02 | 8:34min/km | F | MUP PU Sremska Mitr | Open | 10 |
| 41 | Milovan Stevic | 02:29:08+66:04 | 8:34min/km | M | MUP RS | MUP I VS | 8 |
| 42 | Natasa Nadj | 02:31:33+68:29 | 8:43min/km | F | Viking Running Team Se | Open | 11 |
| 43 | Nikola Cvetojevic | 02:33:26+70:22 | 8:49min/km | M | — | Open | 22 |
| 44 | Mariia Tretiakova | 02:34:23+71:19 | 8:52min/km | F | — | Open | 12 |
