| # | Takmičar/ka | Vreme | Tempo | Pol | Klub | Država | Kategorija | Kat. |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Haag | 13:57:34 | 7:59min/km | M | Holzkopp | France | M Seniors | 1 |
| 2 | Mário Klobučník | 15:31:29+93:55 | 8:52min/km | M | Tour De Považie | Slovakia | M Masters | 1 |
| 3 | Aguron Hoda | 15:37:10+99:36 | 8:56min/km | M | Klubi I Triathlonit Dardana | Kosovo | M Seniors | 2 |
| 4 | Ivan Mukoski | 15:46:55+109:21 | 9:01min/km | M | Balkan Cattle | Serbia | M Seniors | 3 |
| 5 | Ivana Cenerić | 16:54:30+176:56 | 9:40min/km | F | — | Serbia | F Seniors | 1 |
| 6 | Trajche Kostadinov | 17:34:08+216:34 | 10:02min/km | M | Trex | North Macedonia | M Seniors | 4 |
| 7 | Antonio Zafirov | 17:37:21+219:47 | 10:04min/km | M | Ultra | North Macedonia | M Seniors | 5 |
| 8 | Marián Blaho | 17:41:50+224:16 | 10:07min/km | M | Tour De Považie | Slovakia | M Masters | 2 |
| 9 | Martin Hanuš | 17:47:04+229:30 | 10:10min/km | M | — | Czech Republic | M Masters | 3 |
| 10 | Olli Kopakkala | 17:50:23+232:49 | 10:12min/km | M | Ollin Juoksukoulun Edustus | Finland | M Seniors | 6 |
| 11 | David Mišurec | 17:57:57+240:23 | 10:16min/km | M | Luciferlights | Czech Republic | M Masters | 4 |
| 12 | Predrag Kovachevikj | 17:58:27+240:53 | 10:16min/km | M | — | North Macedonia | M Seniors | 7 |
| 13 | Ivana Najdovska | 18:27:59+270:25 | 10:33min/km | F | I Love Hiking Macedonia | North Macedonia | F Seniors | 2 |
| 14 | Ljupco Ivanovski | 18:28:25+270:51 | 10:33min/km | M | — | North Macedonia | M Masters | 5 |
| 15 | Nikola Radulaški | 19:02:06+304:32 | 10:53min/km | M | — | Serbia | M Masters | 6 |
| 16 | Niazi Istogu | 19:04:01+306:27 | 10:54min/km | M | Ktra | Kosovo | M Seniors | 8 |
| 17 | Ilir Rexha | 19:04:02+306:28 | 10:54min/km | M | Team Ktra | Kosovo | M Masters | 7 |
| 18 | Pavol Hamsik | 19:04:08+306:34 | 10:54min/km | M | Zdruzenie Priatelov Sportu Luky | Slovakia | M Masters | 8 |
| 19 | William Leroy | 19:18:57+321:23 | 11:02min/km | M | K Raid Ardennes | France | M Masters | 9 |
| 20 | Guillaume Philippe | 19:18:57+321:23 | 11:02min/km | M | K Raid Ardennes | France | M Seniors | 9 |
| 21 | Athanasios Mangos | 19:24:30+326:56 | 11:05min/km | M | Kasimis Training | Greece | M Masters | 10 |
| 22 | Jovan Donev | 19:49:13+351:39 | 11:20min/km | M | — | North Macedonia | M Seniors | 10 |
| 23 | Lis Hoxha | 19:49:54+352:20 | 11:20min/km | M | — | Kosovo | M Seniors | 11 |
| 24 | Mise Kolev | 19:53:57+356:23 | 11:22min/km | M | Ak Aerodrom | North Macedonia | M Seniors | 12 |
| 25 | Nenad Dimitrievski | 20:15:14+377:40 | 11:34min/km | M | DPS Transverzalec | North Macedonia | M Seniors | 13 |
| 26 | Kristijan Mojsovski | 20:17:15+379:41 | 11:36min/km | M | Mojsovski | North Macedonia | M Masters | 11 |
| 27 | Tobias Tello | 20:22:17+384:43 | 11:38min/km | M | Colder Boys | United States | M U25 | 1 |
| 28 | Daniela Atanasovska | 20:32:11+394:37 | 11:44min/km | F | — | North Macedonia | F Masters | 1 |
| 29 | Veljan Parizov | 20:32:26+394:52 | 11:44min/km | M | Meridijan Atletik EKO | North Macedonia | M Seniors | 14 |
| 30 | Gjorgji Belevski | 20:32:26+394:52 | 11:44min/km | M | Meridian Athletic Eco | North Macedonia | M Seniors | 15 |
| 31 | Goran Popov | 20:32:26+394:52 | 11:44min/km | M | Meridian Athletic Club | Ireland | M Seniors | 16 |
| 32 | Filip Janushevski | 20:43:47+406:13 | 11:51min/km | M | — | North Macedonia | M Seniors | 17 |
| 33 | Mihail Petkoski | 20:43:54+406:20 | 11:51min/km | M | Taskforce | North Macedonia | M Seniors | 18 |
| 34 | Ioanna Batziou | 20:49:03+411:29 | 11:54min/km | F | Syllogos Dromeon Triklaon - Kotoulas Team | Greece | F Veterans | 1 |
| 35 | Konstantinos Fagkridas | 20:49:03+411:29 | 11:54min/km | M | Trikala Runners Club | Greece | M Veterans | 1 |
| 36 | Viktor Jakimovski | 20:51:40+414:06 | 11:55min/km | M | Ultra | North Macedonia | M Seniors | 19 |
| 37 | Damjan Iliev | 20:52:09+414:35 | 11:56min/km | M | — | North Macedonia | M Seniors | 20 |
| 38 | Aleksandar Gulevski | 21:11:04+433:30 | 12:06min/km | M | — | North Macedonia | M Masters | 12 |
| 39 | Tiina Mäkelä | 21:20:38+443:04 | 12:12min/km | F | Pori Trail Runners | Finland | F Masters | 2 |
| 40 | Mikko Mäki | 21:20:38+443:04 | 12:12min/km | M | Pori Trail Runners | Finland | M Veterans | 2 |
| 41 | Boban Stojanovski | 21:21:09+443:35 | 12:12min/km | M | — | North Macedonia | M Masters | 13 |
| 42 | Lazaros Pepes | 21:30:04+452:30 | 12:17min/km | M | Iraklis Running Team | Greece | M Seniors | 21 |
| 43 | Kushtrim Komoni | 21:43:15+465:41 | 12:25min/km | M | — | Kosovo | M Seniors | 22 |
| 44 | Ibadete Vokrri | 21:53:59+476:25 | 12:31min/km | F | Germia555 | Kosovo | F Veterans | 2 |
| 45 | Martin Vrana | 22:18:12+500:38 | 12:45min/km | M | Tour De Považie | Slovakia | M Seniors | 23 |
| 46 | Edonis Buzhala | 22:18:12+500:38 | 12:45min/km | M | — | Kosovo | M U25 | 2 |
| 47 | Antti Lännenpää | 22:32:04+514:30 | 12:53min/km | M | Downtown 65 | Finland | M Masters | 14 |
| 48 | Ace Temelkovski | 22:52:29+534:55 | 13:04min/km | M | — | North Macedonia | M Veterans | 3 |
| 49 | Nikola Cicoski | 23:09:05+551:31 | 13:14min/km | M | Trex | North Macedonia | M Masters | 15 |
| 50 | Antigoni Varvara Lazarou | 23:27:16+569:42 | 13:24min/km | F | — | Greece | F Seniors | 3 |
| — | Jakub Jirsa | DNF | — | M | Víkendové Objemy | Czech Republic | M Seniors | — |
| — | Marina Stankic | DNF | — | F | UTS | Serbia | F Masters | — |
| — | Alfred Gahxa | DNF | — | M | — | Albania | M Seniors | — |
| — | Jovana Sofronioska | DNF | — | F | — | North Macedonia | F Seniors | — |
| — | Nikola Jovanovski | DNF | — | M | — | North Macedonia | M Seniors | — |
| — | Paraskevi Prapoglou | DNF | — | F | Kourkourikis Training Group | Greece | F Veterans | — |
| — | Jovan Blazhevski | DNF | — | M | — | North Macedonia | M Masters | — |
| — | Goran Necovski | DNF | — | M | Keilor Running Club - KRC | Australia | M Masters | — |
| — | Matthew Blake | DNF | — | M | Noah'S Arc | Great Britain | M Seniors | — |
| — | Aleksandar Angelov | DNF | — | M | Treks | North Macedonia | M Masters | — |
| — | Hekuran Azizi | DNF | — | — | Sallon Qeli | Kosovo | — | — |
| — | Andrew Sponsler | DNF | — | — | — | United States | — | — |
| — | Fatmir Ismajli | DNF | — | — | Sharrx Trail | Kosovo | — | — |
| — | Zoe Copp | DNF | — | — | — | United States | — | — |
| — | Danijela Horvat | DNF | — | — | — | Croatia | — | — |
| — | Dimitris Mpitos | DNF | — | — | Σ. Δ. Τρικαλων | Greece | — | — |
| — | Mislim Durmishoski | DNF | — | — | Narconon Balkan | North Macedonia | — | — |
| — | Ali Kansu | DNF | — | — | Mardin Spor Külübü | Turkey | — | — |
| — | Bozhidar Pranjikj | DNF | — | — | — | North Macedonia | — | — |
| — | Emanuel Nikoloski | DNS | — | — | — | North Macedonia | — | — |
| — | Klára Burdová | DNS | — | — | TJ Magla | Czech Republic | — | — |
| — | Félix Istók | DNS | — | — | Elvetemültek | Hungary | — | — |
| — | Attila Lipniczky | DNS | — | — | — | Hungary | — | — |
| — | Michel Janevski | DNS | — | — | Efficity | France | — | — |
| — | Cahit Şenyüz | DNS | — | — | — | Turkey | — | — |
| — | Dashamir Cali | DNS | — | — | Maraton Albania | Albania | — | — |
| — | Milan Wikarski | DNS | — | — | Slovak Ultra Trail Team | Slovakia | — | — |
