| # | Takmičar/ka | Vreme | Tempo | Pol | Klub | Država | Kategorija | Kat. |
|---|---|---|---|---|---|---|---|---|
| 1 | Aldin Rizvic | 05:30:24 | 10:01min/km | M | ARK Banovići | Bosnia and Herzegovina | M | 1 |
| 2 | Dane Opara | 05:39:52+9:28 | 10:18min/km | M | KAS Cetina Adventure | Croatia | M | 2 |
| 3 | Miloš Rajičević | 06:05:06+34:42 | 11:04min/km | M | SKY & OCR | Serbia | M | 3 |
| 4 | Nemanja Vlaski | 06:09:54+39:30 | 11:13min/km | M | Mostar Trail Liga | Bosnia and Herzegovina | M | 4 |
| 5 | Artem Rostovtsev | 06:13:27+43:03 | 11:19min/km | M | PK Železničar Inđija | Serbia | M | 5 |
| 6 | Josip Raičević | 06:21:40+51:16 | 11:34min/km | M | TK Kotor | Montenegro | M | 6 |
| 7 | Dmitrii Shilin | 06:37:30+67:06 | 12:03min/km | M | — | Serbia | M | 7 |
| 8 | Brano Baltić | 06:50:27+80:03 | 12:26min/km | M | PSK Brskovo | Montenegro | M | 8 |
| 9 | Ratko Mirchevski | 06:51:30+81:06 | 12:28min/km | M | Pelxtr | North Macedonia | M | 9 |
| 10 | Momcilo Maksic | 06:58:14+87:50 | 12:40min/km | M | Grifon | Serbia | M | 10 |
| 11 | Milan Vlahović | 07:00:35+90:11 | 12:45min/km | M | Bodytransforming Studio | Montenegro | M | 11 |
| 12 | Dušan Bazić | 07:06:35+96:11 | 12:56min/km | M | — | Serbia | M | 12 |
| 13 | Filip Nikolić | 07:33:51+123:27 | 13:45min/km | M | Run4Fun | Serbia | M | 13 |
| 14 | Mladen Francuz | 07:37:44+127:20 | 13:52min/km | M | — | Serbia | M | 14 |
| 15 | Milusa Boskovic | 07:37:58+127:34 | 13:53min/km | F | Skyrunning Klub “Lovćen” | Montenegro | F | 1 |
| 16 | Dmitriy Poznyshev | 07:50:16+139:52 | 14:15min/km | M | V Tonuse | Russia | M | 15 |
| 17 | Teo Baucic | 07:54:04+143:40 | 14:22min/km | M | Cr7 | Croatia | M | 16 |
| 18 | Ivana Vrvilo Baučić | 07:58:51+148:27 | 14:31min/km | F | KAS Cetina Adventure | Croatia | F | 2 |
| 19 | Petr Vyrzhikovskii | 07:59:08+148:44 | 14:31min/km | M | — | Russia | M | 17 |
| 20 | Ivan Cvijović | 07:59:50+149:26 | 14:32min/km | M | PSK Vitor Pljevlja | Montenegro | M | 18 |
| 21 | Robin Antonipillai | 08:08:55+158:31 | 14:49min/km | M | — | Netherlands | M | 19 |
| 22 | Zrinka Deur | 08:09:27+159:03 | 14:50min/km | F | KAS Cetina Adventure | Croatia | F | 3 |
| 23 | Marko Novaković | 08:18:44+168:20 | 15:07min/km | M | Lovćen | Montenegro | M | 20 |
| 24 | Milisav Vukovic | 08:18:44+168:20 | 15:07min/km | M | Durmitor Runners | Montenegro | M | 21 |
| 25 | Goran Krstić | 08:20:02+169:38 | 15:09min/km | M | — | Bosnia and Herzegovina | M | 22 |
| 26 | Ivan Živojinović | 08:26:11+175:47 | 15:20min/km | M | Delta Running Team | Serbia | M | 23 |
| 27 | Vladimir Zekovic | 08:29:08+178:44 | 15:26min/km | M | PD Avala | Serbia | M | 24 |
| 28 | Erzsébet Mihály | 08:31:07+180:43 | 15:29min/km | F | Vasas Running Team | Romania | F | 4 |
| 29 | Miloš Chetković | 08:32:21+181:57 | 15:32min/km | M | — | Serbia | M | 25 |
| 30 | Anna Aleksandrova | 08:39:00+188:36 | 15:44min/km | F | — | Serbia | F | 5 |
| 31 | Srdjan Matovic | 08:49:06+198:42 | 16:02min/km | M | PSK Vitor Pljevlja | Serbia | M | 26 |
| 32 | Jordan Ćirić | 08:54:35+204:11 | 16:12min/km | M | Proteini.si | Serbia | M | 27 |
| 33 | Rifat Omerovic | 08:58:17+207:53 | 16:19min/km | M | PD Repište | Bosnia and Herzegovina | M | 28 |
| 34 | Vladimir Milovanovic | 09:10:26+220:02 | 16:41min/km | M | — | Serbia | M | 29 |
| 35 | Mato Jovicevic | 09:36:32+246:08 | 17:28min/km | M | Triatlon Klub Podgorica | Montenegro | M | 30 |
| 36 | Krsta Pavlovic | 09:46:42+256:18 | 17:47min/km | M | PD Rujno | Serbia | M | 31 |
| 37 | Elvir Ćelahmetović | 09:59:51+269:27 | 18:11min/km | M | — | Serbia | M | 32 |
| 38 | Nikola Bešlić | 10:30:22+299:58 | 19:06min/km | M | — | Serbia | M | 33 |
| 39 | Zeljko Terzic | 11:19:00+348:36 | 20:35min/km | M | — | Montenegro | M | 34 |
| 40 | Jurica Srejic | 11:29:50+359:26 | 20:54min/km | M | — | Serbia | M | 35 |
| 41 | Branko Džakula | 11:30:41+360:17 | 20:56min/km | M | — | Montenegro | M | 36 |
| 42 | Oleg Sereda | 11:33:07+362:43 | 21:00min/km | M | — | Russia | M | 37 |
| 43 | Jelena Filipović | 11:38:49+368:25 | 21:11min/km | F | Ultrafit GM | Serbia | F | 6 |
| 44 | Ljubomir Vukšić | 11:42:07+371:43 | 21:17min/km | M | TK Triogy Racing | Serbia | M | 38 |
| 45 | Stefan Zejak | 11:55:57+385:33 | 21:42min/km | M | PSD Brskovo | Serbia | M | 39 |
| — | Aleksandar Cirkovic | DNF | — | M | — | Serbia | M | — |
| — | Antonio Ivanovski | DNF | — | M | Pelxtr | North Macedonia | M | — |
| — | Dejan Lazarevski | DNF | — | M | Pelxtr | North Macedonia | M | — |
| — | Nikola Slović | DNF | — | M | — | Serbia | M | — |
| — | Aleksej Tkačev | DNF | — | M | Tarabus | Russia | M | — |
| — | Ivan Coric | DNF | — | M | Chukar Trail Zari | Montenegro | M | — |
| — | Maxim Kosyakov | DNF | — | M | — | Serbia | M | — |
| — | Jasmin Krhan | DNF | — | M | Mostarska Trail Liga | Bosnia and Herzegovina | M | — |
| — | Evgeny Barmin | DNF | — | M | — | Serbia | M | — |
| — | Predrag Vujovic | DNF | — | M | PK "Gorica" | Montenegro | M | — |
| — | Milojko Nikolić | DNF | — | M | — | Serbia | M | — |
| — | Vladimir Čović | DNF | — | M | — | Serbia | M | — |
| — | Marko Radic | DNF | — | M | — | Serbia | M | — |
| — | Mihajlo Pandurevic | DNF | — | M | — | Bosnia and Herzegovina | M | — |
| — | Marija Romanova | DNS | — | F | — | Serbia | F | — |
| — | Miroslav Jaćić | DNS | — | M | — | Serbia | M | — |
| — | Negovan Stankovic | DNS | — | M | Skyrunning “Lovćen” Kotor | Montenegro | M | — |
| — | Veljko Vukmirović | DNS | — | M | — | Serbia | M | — |
| — | Stefan Avramović | DNS | — | M | Ultrafit GM | Serbia | M | — |
| — | Željko Radović | DNS | — | M | ŽEX Trail Team | Serbia | M | — |
| — | Tatjana Jovanović | DNS | — | F | — | Serbia | F | — |
| — | Nemanja Jokic | DNS | — | M | Trinity Running | Serbia | M | — |
| — | Milo Kruppa | DNS | — | M | — | United States | M | — |
| — | Dijana Čular | DNS | — | F | Dracari | Croatia | F | — |
| — | Novak Radovic | DNS | — | M | SSK Lovćen | Montenegro | M | — |
| — | Ljiljana Krasic | DNS | — | F | PSK Mosor | Serbia | F | — |

