| # | Athlete | Time | Pace | Sex | Club | Country | Category | Cat. |
|---|---|---|---|---|---|---|---|---|
| 1 | Đuro Borbelj | 1:38:38 | 5:11min/km | M | AK Apatin | Serbia | M | 1 |
| 2 | Miloš Rajičević | 1:44:02+5:24 | 5:29min/km | M | SKY & OCR | Serbia | M | 2 |
| 3 | Obrad Babic | 1:49:27+10:49 | 5:46min/km | M | Proteini.si | Serbia | M | 3 |
| 4 | Velibor Zečević | 1:53:02+14:24 | 5:57min/km | M | Gym Coloseum | Serbia | M | 4 |
| 5 | Marko Stevanović | 1:56:22+17:44 | 6:07min/km | M | Box Klub Spartanac | Serbia | M | 5 |
| 6 | Dragan Stojanović | 2:00:46+22:08 | 6:21min/km | M | Shape Trening Centar - KTJ | Serbia | M | 6 |
| 7 | Nemanja Nikić | 2:05:26+26:48 | 6:36min/km | M | Valjevska Pivara | Serbia | M | 7 |
| 8 | Ivan Miletić | 2:07:40+29:02 | 6:43min/km | M | KTJ Shape Trening Centar | Serbia | M | 8 |
| 9 | Aleksa Vuković | 2:15:12+36:34 | 7:07min/km | M | OCR Balkan | Bosnia and Herzegovina | M | 9 |
| 10 | Nenad Jovanović | 2:15:56+37:18 | 7:09min/km | M | ARK Fruška Gora/ PK Zeleznicar Indjija | Serbia | M | 10 |
| 11 | Milan Djordjeski | 2:16:48+38:10 | 7:12min/km | M | — | Serbia | M | 11 |
| 12 | Vladimir Zebić | 2:18:00+39:22 | 7:16min/km | M | — | Serbia | M | 12 |
| 13 | Uroš Mančić | 2:18:36+39:58 | 7:18min/km | M | — | Serbia | M | 13 |
| 14 | Dušan Radovanović | 2:19:23+40:45 | 7:20min/km | M | Kripton Kamp | Serbia | M | 14 |
| 15 | Maxim Kosyakov | 2:19:44+41:06 | 7:21min/km | M | — | Russia | M | 15 |
| 16 | Bojan Stojadinovic | 2:19:50+41:12 | 7:22min/km | M | Planinski Vukovi | Serbia | M | 16 |
| 17 | Andrija Stanic | 2:20:05+41:27 | 7:22min/km | M | PD Bukulja | Serbia | M | 17 |
| 18 | Sergey Slonov | 2:21:48+43:10 | 7:28min/km | M | — | Serbia | M | 18 |
| 19 | Vladimir Jozić | 2:22:11+43:33 | 7:29min/km | M | — | Serbia | M | 19 |
| 20 | Branko Jocić | 2:23:18+44:40 | 7:33min/km | M | Loznički Trkači | Serbia | M | 20 |
| 21 | Ana Stankovic | 2:24:50+46:12 | 7:37min/km | F | — | Serbia | F | 1 |
| 22 | Vukašin Janković | 2:25:04+46:26 | 7:38min/km | M | Gladiator Gym 021 | Serbia | M | 21 |
| 23 | Miloš Jeremić | 2:26:06+47:28 | 7:41min/km | M | — | Serbia | M | 22 |
| 24 | Vladimir Pajić | 2:26:58+48:20 | 7:44min/km | M | — | Serbia | M | 23 |
| 25 | Mina Belaćević | 2:27:28+48:50 | 7:46min/km | F | Ak Lazarevac | Serbia | F | 2 |
| 26 | Vuk Jeremic | 2:27:41+49:03 | 7:46min/km | M | Klasa Je Večna | Serbia | M | 24 |
| 27 | Dejan Vujačić | 2:29:03+50:25 | 7:51min/km | M | — | Serbia | M | 25 |
| 28 | Igor Filipović | 2:29:18+50:40 | 7:51min/km | M | Avantura Bez Vodiča | Serbia | M | 26 |
| 29 | Slavomir Radovanovic | 2:29:50+51:12 | 7:53min/km | M | — | Serbia | M | 27 |
| 30 | Evgeny Barmin | 2:29:51+51:13 | 7:53min/km | M | — | Serbia | M | 28 |
| 31 | Predrag Subotić | 2:30:04+51:26 | 7:54min/km | M | KTJ Team | Serbia | M | 29 |
| 32 | Saša Ilić | 2:30:43+52:05 | 7:56min/km | M | — | Serbia | M | 30 |
| 33 | Jelena Stojiljković | 2:31:01+52:23 | 7:57min/km | F | Xaiduk Adventure Club | Serbia | F | 3 |
| 34 | Bojan Joksimovic | 2:31:47+53:09 | 7:59min/km | M | — | Serbia | M | 31 |
| 35 | Uroš Kumrić | 2:31:58+53:20 | 8:00min/km | M | — | Serbia | M | 32 |
| 36 | Miloš Tutuš | 2:32:50+54:12 | 8:03min/km | M | — | Serbia | M | 33 |
| 37 | Dmitrii Kusterskii | 2:33:02+54:24 | 8:03min/km | M | Wargaming Running Club | Serbia | M | 34 |
| 38 | Dimitrije Cosic | 2:33:20+54:42 | 8:04min/km | M | — | Serbia | M | 35 |
| 39 | Đorđe Mišković | 2:34:01+55:23 | 8:06min/km | M | Pocrkasmo | Chad | M | 36 |
| 40 | Nikola Ilić | 2:34:09+55:31 | 8:07min/km | M | Urbana Desetka | Serbia | M | 37 |
| 41 | Marko Gerasimović | 2:34:19+55:41 | 8:07min/km | M | Fitness Centar LA | Serbia | M | 38 |
| 42 | Aleksandar Janković | 2:35:06+56:28 | 8:10min/km | M | KTJ Club | Serbia | M | 39 |
| 43 | Aleksa Raić Pavlović | 2:39:01+60:23 | 8:22min/km | M | — | Serbia | M | 40 |
| 44 | Sava Kozobaric | 2:39:28+60:50 | 8:24min/km | M | KTJ Team | Serbia | M | 41 |
| 45 | Bojan Jeremic | 2:39:30+60:52 | 8:24min/km | M | Sportski Klub Spartanac | Serbia | M | 42 |
| 46 | Miloš Cvetković | 2:40:02+61:24 | 8:25min/km | M | KTJ Team | Serbia | M | 43 |
| 47 | Ana Lukić | 2:40:09+61:31 | 8:26min/km | F | Orange Zone Fitness Club | Serbia | F | 4 |
| 48 | Goran Podolski | 2:40:30+61:52 | 8:27min/km | M | Brave Hearts | Serbia | M | 44 |
| 49 | Milan Ljubenović | 2:40:33+61:55 | 8:27min/km | M | — | Serbia | M | 45 |
| 50 | Časlav Stjepić | 2:40:55+62:17 | 8:28min/km | M | Dvdrunnersteam, Vatrogasci Spasioci | Serbia | M | 46 |
| 51 | Milan Milenković | 2:41:18+62:40 | 8:29min/km | M | — | Serbia | M | 47 |
| 52 | Srđan Lazić | 2:42:06+63:28 | 8:32min/km | M | — | Serbia | M | 48 |
| 53 | Marina Druzyk | 2:42:23+63:45 | 8:33min/km | F | The.trail | Russia | F | 5 |
| 54 | Viktoriia Kazantseva | 2:46:00+67:22 | 8:44min/km | F | — | Serbia | F | 6 |
| 55 | Arseny Kharitonov | 2:46:01+67:23 | 8:44min/km | M | Žabice | Serbia | M | 49 |
| 56 | Bogdan Ilić | 2:46:26+67:48 | 8:46min/km | M | C. O. P. O. Sr. Kamenica | Serbia | M | 50 |
| 57 | Brian Roulhac | 2:46:50+68:12 | 8:47min/km | M | — | Serbia | M | 51 |
| 58 | Jovica Zrakić | 2:48:12+69:34 | 8:51min/km | M | — | Serbia | M | 52 |
| 59 | Vanja Dumeljic | 2:48:49+70:11 | 8:53min/km | F | — | Serbia | F | 7 |
| 60 | Ivan Ratkovski | 2:49:38+71:00 | 8:56min/km | M | NE BOJ SE Samo Veruj | Serbia | M | 53 |
| 61 | Kristina Marjanovic | 2:49:50+71:12 | 8:56min/km | F | Fit Complete Running | Serbia | F | 8 |
| 62 | Marija Reljić | 2:50:31+71:53 | 8:58min/km | F | — | Serbia | F | 9 |
| 63 | Zoran Bursać | 2:50:58+72:20 | 9:00min/km | M | Ne Boj Se, Samo Veruj! | Serbia | M | 54 |
| 64 | Nemanja Panić | 2:51:06+72:28 | 9:00min/km | M | Šaneri | Serbia | M | 55 |
| 65 | Nina Vukosavljevic | 2:51:06+72:28 | 9:00min/km | F | Bravehearts | Serbia | F | 10 |
| 66 | Petar Gavrilović | 2:51:38+73:00 | 9:02min/km | M | — | Serbia | M | 56 |
| 67 | Dimitri Šršnjev | 2:52:14+73:36 | 9:04min/km | M | — | Serbia | M | 57 |
| 68 | Aleksandar Pajić | 2:52:22+73:44 | 9:04min/km | M | Loznički Trkači | Serbia | M | 58 |
| 69 | Aleksa Mitrović | 2:53:34+74:56 | 9:08min/km | M | — | Serbia | M | 59 |
| 70 | Kseniia Sidorova | 2:53:35+74:57 | 9:08min/km | F | Slava Begu | Russia | F | 11 |
| 71 | Arsen Arsenović | 2:53:45+75:07 | 9:09min/km | M | Uzee Racing | Serbia | M | 60 |
| 72 | Dejan Vuković | 2:54:15+75:37 | 9:10min/km | M | — | Serbia | M | 61 |
| 73 | Stanislav Mijatović | 2:55:38+77:00 | 9:15min/km | M | — | Serbia | M | 62 |
| 74 | Veljko Ljuboja | 2:56:49+78:11 | 9:18min/km | M | — | Serbia | M | 63 |
| 75 | Lazar Komlenski | 2:58:12+79:34 | 9:23min/km | M | MRT | Serbia | M | 64 |
| 76 | Darko Golijanin | 2:58:27+79:49 | 9:24min/km | M | — | Serbia | M | 65 |
| 77 | Sanja Nađ | 2:58:52+80:14 | 9:25min/km | F | — | Serbia | F | 12 |
| 78 | Ljubica Milivojević | 2:59:46+81:08 | 9:28min/km | F | — | Serbia | F | 13 |
| 79 | Bogdan Jednak | 2:59:59+81:21 | 9:28min/km | M | — | Serbia | M | 66 |
| 80 | Dragan Bajic | 3:02:52+84:14 | 9:37min/km | M | Gladiator Gym 021 | Serbia | M | 67 |
| 81 | Dragana Bogdanović | 3:02:52+84:14 | 9:37min/km | F | Gladiator Gym 021 | Serbia | F | 14 |
| 82 | Relja Kostandinović | 3:03:22+84:44 | 9:39min/km | M | — | Serbia | M | 68 |
| 83 | Sasa Momcilovic | 3:03:25+84:47 | 9:39min/km | M | — | Serbia | M | 69 |
| 84 | Adrijana Lamoš | 3:04:30+85:52 | 9:43min/km | F | — | Serbia | F | 15 |
| 85 | Aleksandar Mladenović | 3:06:05+87:27 | 9:48min/km | M | Matador | Serbia | M | 70 |
| 86 | Marija Nešković | 3:06:35+87:57 | 9:49min/km | F | — | Serbia | F | 16 |
| 87 | Kristina Crepajac | 3:06:40+88:02 | 9:49min/km | F | — | Serbia | F | 17 |
| 88 | Nemanja Nešković | 3:06:51+88:13 | 9:50min/km | M | — | Serbia | M | 71 |
| 89 | Veljko Cvetanović | 3:06:56+88:18 | 9:50min/km | M | — | Serbia | M | 72 |
| 90 | Stefan Gazo | 3:08:27+89:49 | 9:55min/km | M | — | Serbia | M | 73 |
| 91 | Milan Stanojevic | 3:10:20+91:42 | 10:01min/km | M | Matador | Serbia | M | 74 |
| 92 | Marko Đorđević | 3:13:35+94:57 | 10:11min/km | M | Trčanje Sa Psom | Serbia | M | 75 |
| 93 | Aleksa Radenkovic | 3:15:35+96:57 | 10:18min/km | M | — | Serbia | M | 76 |
| 94 | Sofija Petrović | 3:15:57+97:19 | 10:19min/km | F | Shape Trening Centar | Serbia | F | 18 |
| 95 | Vanja Radović | 3:16:07+97:29 | 10:19min/km | M | KTJ Shape Trening Centar | Serbia | M | 77 |
| 96 | Tijana Trifunovic | 3:21:24+102:46 | 10:36min/km | F | PSK Zmaj Sa Radana | Serbia | F | 19 |
| 97 | Pedja Simić | 3:21:46+103:08 | 10:37min/km | M | — | Serbia | M | 78 |
| 98 | Milan Novković | 3:22:18+103:40 | 10:39min/km | M | Ne Boj Se, Samo Veruj! | Serbia | M | 79 |
| 99 | Tijana Pavlović | 3:22:32+103:54 | 10:40min/km | F | Elite Pro Team | Serbia | F | 20 |
| 100 | Ivan Mitrović | 3:22:58+104:20 | 10:41min/km | M | — | Serbia | M | 80 |
| 101 | Jovana Rakić | 3:23:05+104:27 | 10:41min/km | F | Avantura Bez Vodiča | Serbia | F | 21 |
| 102 | Uroš Marić | 3:23:27+104:49 | 10:42min/km | M | — | Serbia | M | 81 |
| 103 | Bojan Maksimović | 3:24:40+106:02 | 10:46min/km | M | — | Bosnia and Herzegovina | M | 82 |
| 104 | Marija Đurić | 3:24:50+106:12 | 10:47min/km | F | Avantura Bez Vodiča | Serbia | F | 22 |
| 105 | Mario Račić | 3:25:15+106:37 | 10:48min/km | M | — | Serbia | M | 83 |
| 106 | Mladen Marković | 3:26:42+108:04 | 10:53min/km | M | Kordinaciono Telo | Serbia | M | 84 |
| 107 | Rastko Mazić | 3:26:42+108:04 | 10:53min/km | M | — | Serbia | M | 85 |
| 108 | Đorđe Miličević | 3:28:00+109:22 | 10:57min/km | M | — | Serbia | M | 86 |
| 109 | Aleksa Ranisavljevic | 3:29:04+110:26 | 11:00min/km | M | — | Serbia | M | 87 |
| 110 | Vesna Vuković | 3:29:42+111:04 | 11:02min/km | F | — | Serbia | F | 23 |
| 111 | Vladimir Dolinić | 3:33:51+115:13 | 11:15min/km | M | — | Serbia | M | 88 |
| 112 | Monika Petkovic | 3:34:02+115:24 | 11:16min/km | F | Fitcomplete | Serbia | F | 24 |
| 113 | Natasa Naletina | 3:34:04+115:26 | 11:16min/km | F | PSK Balkan Beograd | Serbia | F | 25 |
| 114 | Aleksandar Eremić | 3:35:21+116:43 | 11:20min/km | M | — | Serbia | M | 89 |
| 115 | Boris Rifelj | 3:42:01+123:23 | 11:41min/km | M | Avantura Bez Vodiča | Serbia | M | 90 |
| 116 | Milić Veličkov | 3:42:01+123:23 | 11:41min/km | M | — | Serbia | M | 91 |
| 117 | Nevena Popadic | 3:43:48+125:10 | 11:47min/km | F | / | Serbia | F | 26 |
| 118 | Marina Brbaklić Tepavac | 3:43:48+125:10 | 11:47min/km | F | PSD Železničar Novi Sad | Serbia | F | 27 |
| 119 | Vukašin Dašković | 3:44:42+126:04 | 11:50min/km | M | — | Serbia | M | 92 |
| 120 | Ilia Krivopolenov | 3:44:59+126:21 | 11:50min/km | M | — | Serbia | M | 93 |
| 121 | Milos Rakić | 3:46:13+127:35 | 11:54min/km | M | — | Serbia | M | 94 |
| 122 | Dimitrije Nestorov | 3:50:52+132:14 | 12:09min/km | M | — | Serbia | M | 95 |
| 123 | Jovan Ranković | 3:51:35+132:57 | 12:11min/km | M | — | Serbia | M | 96 |
| 124 | Danijela Rajić | 3:51:42+133:04 | 12:12min/km | F | — | Serbia | F | 28 |
| 125 | Branislav Abjanovic | 3:52:16+133:38 | 12:13min/km | M | Gladiator Gym 021 | Serbia | M | 97 |
| 126 | Aleksandra Bulic | 3:53:00+134:22 | 12:16min/km | F | Gladiator Gym 021 | Serbia | F | 29 |
| 127 | Sofija Ranković | 3:54:24+135:46 | 12:20min/km | F | — | Serbia | F | 30 |
| 128 | Andrej Oblak | 3:54:40+136:02 | 12:21min/km | M | Barakude | Serbia | M | 98 |
| 129 | Marko Đenić | 3:54:40+136:02 | 12:21min/km | M | Barakude | Serbia | M | 99 |
| 130 | Maja Stankovic | 3:56:13+137:35 | 12:26min/km | F | Zex Trail Klub | Serbia | F | 31 |
| 131 | Anton Umilin | 3:56:41+138:03 | 12:27min/km | M | — | Serbia | M | 100 |
| 132 | Nemanja Pilipović | 3:58:04+139:26 | 12:32min/km | M | — | Serbia | M | 101 |
| 133 | Aleksandar Karaklic | 3:58:04+139:26 | 12:32min/km | M | — | Serbia | M | 102 |
| 134 | Dunja Lubarda | 3:58:04+139:26 | 12:32min/km | F | — | Serbia | F | 32 |
| 135 | Neda Petrovic | 3:58:04+139:26 | 12:32min/km | F | Baila OCR | Serbia | F | 33 |
| 136 | Miloš Zinajić | 3:58:44+140:06 | 12:34min/km | M | Delta Running Team | Serbia | M | 103 |
| 137 | Milica Grbić | 3:58:44+140:06 | 12:34min/km | F | — | Serbia | F | 34 |
| 138 | Marija Vidovic | 3:59:40+141:02 | 12:37min/km | F | — | Serbia | F | 35 |
| 139 | Aleksandra Čović | 4:04:27+145:49 | 12:52min/km | F | Fit Complete Novi Sad | Serbia | F | 36 |
| 140 | Zeljka Gacesa | 4:04:27+145:49 | 12:52min/km | F | Fit Complete Running Novi Sad | Serbia | F | 37 |
| 141 | Marija Bokic | 4:04:44+146:06 | 12:53min/km | F | — | Serbia | F | 38 |
| 142 | Željko Pavlović | 4:08:45+150:07 | 13:06min/km | M | — | Serbia | M | 104 |
| 143 | Dušan Pantelić | 4:17:10+158:32 | 13:32min/km | M | In Bruges | Serbia | M | 105 |
| 144 | Margarita Vlisova | 4:19:10+160:32 | 13:38min/km | F | — | Serbia | F | 39 |
| 145 | Milan Opsenica | 4:22:00+163:22 | 13:47min/km | M | PSK Balkan | Serbia | M | 106 |
| 146 | Nikola Hadžić | 4:36:30+177:52 | 14:33min/km | M | In Bruges | Serbia | M | 107 |
| 147 | Nikola Blagojevic | 4:40:45+182:07 | 14:47min/km | M | — | Serbia | M | 108 |
| — | Stefan Trifunović | DNF | — | M | Bravehearts | Serbia | M | — |
| — | Stefan Nevistić | DNF | — | M | — | Serbia | M | — |
| — | Andrija Matijasevic | DNF | — | M | — | Serbia | M | — |
| — | Nikola Bojić | DNF | — | M | Forrest Jump | Serbia | M | — |
| — | Branislav Jakšić | DNF | — | M | — | Serbia | M | — |
| — | Nikola Petkovic | DNF | — | M | — | Serbia | M | — |
| — | Nikola Lazovic | DNF | — | M | Tim Nale | Serbia | M | — |
| — | Nemanja Tulimirovic | DNF | — | M | — | Serbia | M | — |
| — | Aleksa Simić | DNF | — | M | In Bruges | Serbia | M | — |
| — | Nemanja Bjelić | DNF | — | M | Falkon | Serbia | M | — |
| — | Dragan Krsmanović | DNF | — | M | Ultra Trkac Srbija | Serbia | M | — |
| — | Milena Kunej | DNF | — | F | / | Serbia | F | — |
| — | Darija Đuković | DNF | — | F | Ura! | Serbia | F | — |
| — | Svjetlana Simić | DNF | — | F | Fit Complete Novi Sad | Serbia | F | — |
| — | Jelena Bakić | DNF | — | F | — | Serbia | F | — |
| — | Milica Stojaković | DNF | — | F | Shape Trening Centar | Serbia | F | — |
