| # | Takmičar/ka | Vreme | Tempo | Pol | Klub | Država | Kategorija | Kat. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dejan Ćirković | 1:43:03 | 6:22min/km | M | Dlakaman Team | Serbia | M Gen | 1 |
| 2 | Nikola Zdravković | 1:45:16+2:13 | 6:30min/km | M | — | Serbia | M Gen | 2 |
| 3 | Danilo Laketić | 1:51:11+8:08 | 6:52min/km | M | PSK Mosor Niš | Serbia | M Gen | 3 |
| 4 | Saša Ilić | 1:54:15+11:12 | 7:03min/km | M | — | Serbia | M Gen | 4 |
| 5 | Miloš Džunić | 2:02:27+19:24 | 7:34min/km | M | PSK Mosor Niš | Serbia | M Gen | 5 |
| 6 | Aleksandar Nikolić | 2:02:48+19:45 | 7:35min/km | M | PSK Mosor Niš | Serbia | M Gen | 6 |
| 7 | Milorad Golubovic | 2:03:50+20:47 | 7:39min/km | M | PSK Mosor Niš | Serbia | M Gen | 7 |
| 8 | Ivica Rilak | 2:04:46+21:43 | 7:42min/km | M | Župa Wine Run | Serbia | M Gen | 8 |
| 9 | Nikita Popov | 2:08:16+25:13 | 7:55min/km | M | The.trail | Serbia | M Gen | 9 |
| 10 | Dragan Đurić | 2:09:47+26:44 | 8:01min/km | M | — | Serbia | M Gen | 10 |
| 11 | Aleksandra Randjelovic | 2:10:59+27:56 | 8:05min/km | F | Shape Trening Centar | Serbia | Ž Gen | 1 |
| 12 | Zlatko Stokić | 2:11:52+28:49 | 8:08min/km | M | Stokic Run Club | Serbia | M Gen | 11 |
| 13 | Goran Stefanović | 2:11:53+28:50 | 8:08min/km | M | PED Rior Mionica | Serbia | M Gen | 12 |
| 14 | Sanja Stanimirović | 2:11:53+28:50 | 8:08min/km | F | Rior Mionica | Serbia | Ž Gen | 2 |
| 15 | Nemanja Ranđelović | 2:16:43+33:40 | 8:26min/km | M | Antlers | Serbia | M Gen | 13 |
| 16 | Ognjen Vlašković | 2:17:41+34:38 | 8:30min/km | M | Ultra Trkač Srbija | Serbia | M Gen | 14 |
| 17 | Miloš Miljković | 2:20:25+37:22 | 8:40min/km | M | Zumtobel Group | Serbia | M Gen | 15 |
| 18 | Mihailo Kundak | 2:21:01+37:58 | 8:42min/km | M | — | Serbia | M Gen | 16 |
| 19 | Mila Vasiljev | 2:22:40+39:37 | 8:48min/km | F | PSK Mosor Niš | Serbia | Ž Gen | 3 |
| 20 | Jovana Ljubomirovic | 2:28:12+45:09 | 9:09min/km | F | — | Serbia | Ž Gen | 4 |
| 21 | Teodora Petrov | 2:28:13+45:10 | 9:09min/km | F | PSK Mosor Niš | Serbia | Ž Gen | 5 |
| 22 | Mina Milovanović | 2:28:19+45:16 | 9:09min/km | F | Bravehearts | Serbia | Ž Gen | 6 |
| 23 | Ivan Kriukov | 2:29:53+46:50 | 9:15min/km | M | The.trail | Serbia | M Gen | 17 |
| 24 | Sanja Đurović | 2:32:28+49:25 | 9:25min/km | F | SOKO | Serbia | Ž Gen | 7 |
| 25 | Sergii Vovnenko | 2:36:41+53:38 | 9:40min/km | M | The.trail | Serbia | M Gen | 18 |
| 26 | Jovana Ðukanoviċ | 2:39:37+56:34 | 9:51min/km | F | — | Serbia | Ž Gen | 8 |
| 27 | Sanja Despotović | 2:39:42+56:39 | 9:51min/km | F | PK Železničar Inđija | Serbia | Ž Gen | 9 |
| 28 | Jovan Milenkovic | 2:40:30+57:27 | 9:54min/km | M | — | Serbia | M Gen | 19 |
| 29 | Mirjana Danković | 2:43:11+60:08 | 10:04min/km | F | PSK Mosor Niš | Serbia | Ž Gen | 10 |
| 30 | Vanja Stefanović | 2:44:12+61:09 | 10:08min/km | M | Nemam Za Sada | Serbia | M Gen | 20 |
| 31 | Ada Marinković | 2:44:45+61:42 | 10:10min/km | F | Running Club Niš | Serbia | Ž Gen | 11 |
| 32 | Dragoslav Dimitrijević | 2:45:54+62:51 | 10:14min/km | M | PSK Železničar Kraljevo | Serbia | M Gen | 21 |
| 33 | Marija Milanović | 2:47:51+64:48 | 10:22min/km | F | SK Tribe Suunto Tim | Serbia | Ž Gen | 12 |
| 34 | Uliana Anikeeva | 2:48:37+65:34 | 10:25min/km | F | The.trail | Russian Federation | Ž Gen | 13 |
| 35 | Srđan Jakišić | 2:50:53+67:50 | 10:33min/km | M | Ultra Trkač Srbija | Serbia | M Gen | 22 |
| 36 | Marko Milojković | 2:51:28+68:25 | 10:35min/km | M | Nemocni Rendzeri | Serbia | M Gen | 23 |
| 37 | Miloš Matić | 2:51:50+68:47 | 10:36min/km | M | — | Serbia | M Gen | 24 |
| 38 | Dmitriy Shershnev | 2:52:16+69:13 | 10:38min/km | M | The.trail | Russian Federation | M Gen | 25 |
| 39 | Nikola Lalić | 2:54:21+71:18 | 10:46min/km | M | SOKO | Serbia | M Gen | 26 |
| 40 | Ilija Đurović | 3:05:00+81:57 | 11:25min/km | M | SOKO | Serbia | M Gen | 27 |
| 41 | Dejan Todosijević | 3:06:10+83:07 | 11:30min/km | M | — | Serbia | M Gen | 28 |
| 42 | Mariia Vorobeva | 3:08:56+85:53 | 11:40min/km | F | The Trail | Serbia | Ž Gen | 14 |
| 43 | Gabor Fodor | 3:15:56+92:53 | 12:06min/km | M | — | Serbia | M Gen | 29 |
| 44 | Predrag Milicević | 3:19:11+96:08 | 12:18min/km | M | Suunto Tim | Serbia | M Gen | 30 |
| 45 | Vlada Zdravković | 3:21:44+98:41 | 12:27min/km | M | — | Serbia | M Gen | 31 |
| 46 | Jelena Mitrović | 3:21:45+98:42 | 12:27min/km | F | — | Serbia | Ž Gen | 15 |
| 47 | Slađana Pržić | 3:21:49+98:46 | 12:27min/km | F | — | Serbia | Ž Gen | 16 |
| 48 | Slađana Jezdimirović | 3:27:57+104:54 | 12:50min/km | F | PSK Balkan Beograd | Serbia | Ž Gen | 17 |
| 49 | Teodora Obradović | 3:28:00+104:57 | 12:50min/km | F | Ultra Trkac Srbija | Serbia | Ž Gen | 18 |
| 50 | Aleksandar Jović | 3:47:09+124:06 | 14:01min/km | M | — | Serbia | M Gen | 32 |
| 51 | Jelena Jović | 3:47:11+124:08 | 14:01min/km | F | — | Serbia | Ž Gen | 19 |
| 52 | Dragan Jocković | 3:58:11+135:08 | 14:42min/km | M | Mačva Runnung Team | Serbia | M Gen | 33 |
| 53 | Milica Rudić | 3:58:11+135:08 | 14:42min/km | F | — | Serbia | Ž Gen | 20 |
| 54 | Srđan Janičković | 4:25:56+162:53 | 16:25min/km | M | — | Serbia | M Gen | 34 |
| 55 | Dušica Petrović | 4:25:59+162:56 | 16:25min/km | F | — | Serbia | Ž Gen | 21 |
| 56 | Grigorii Liullin | DNS | — | M | The.trail | Serbia | M Gen | 35 |
| 57 | Igor Pavlović | DNS | — | M | Niška Banja | Serbia | M Gen | 36 |
| 58 | Ivana Đoković Ivanović | DNS | — | F | PSK Mosor Niš | Serbia | Ž Gen | 22 |
| 59 | Jovanović Dragan | DNS | — | M | PSK Mosor Niš | Serbia | M Gen | 37 |
| 60 | Milica Milošević | DNS | — | F | PSK Balkan Beograd | Serbia | Ž Gen | 23 |
| 61 | Nikola Božikić | DNS | — | M | PK Starica Majdanpek | Serbia | M Gen | 38 |
| 62 | Tatjana Maksimović | DNS | — | F | PEK Gora Kragujevac | Serbia | Ž Gen | 24 |
| 63 | Vanja Ćirić | DNS | — | M | Suunto Tim | Serbia | M Gen | 39 |
