Boka Bay Trail 2026
25 – 26. april 2026. Subota – Nedelja
Crna Gora, Boka Kotorska
SIVA staza
83 km 4100 D+
Crvena staza
60 km 3000 D+
Plava staza
33 km 2050 D+
Zelena staza
17 km 800 D+
ZUTA STAZA
6.8 km 550 D+
| # | Takmičar/ka | Vreme | Tempo | Pol | God. | Klub | Država |
|---|---|---|---|---|---|---|---|
| 1 | Roman Shikanov | 04:08:27 | 7:32min/km | M | 1987 | Shishka Team | Russia |
| 2 | Josip Raičević | 04:09:27+1:00 | 7:34min/km | M | 1987 | TK Kotor | Montenegro |
| 3 | Predrag Rackovic | 04:09:59+1:32 | 7:35min/km | M | 1988 | Road Runners Montenegro/Bjelasica trail | Montenegro |
| 4 | Petar Radojkovic | 04:43:42+35:15 | 8:36min/km | M | 1996 | Bjelasica trail | Montenegro |
| 5 | Marko Novaković | 04:46:42+38:15 | 8:41min/km | M | 1992 | Skyrunning klub Lovćen | Montenegro |
| 6 | Petr Vyrzhikovskii | 04:48:45+40:18 | 8:45min/km | M | 1986 | O-SRB | Russia |
| 7 | Milisav Vukovic | 04:55:12+46:45 | 8:57min/km | M | 1994 | Durmitor Runners | Montenegro |
| 8 | Dmitrii Chardymov | 05:04:55+56:28 | 9:14min/km | M | 1991 | — | Russia |
| 9 | Victoria Keller | 05:12:17+63:50 | 9:28min/km | F | 1988 | PK "Železničar Inđija" | Serbia |
| 10 | Nikola Bešlić | 05:14:37+66:10 | 9:32min/km | M | 1993 | — | Serbia |
| 11 | Evgen Popov | 05:21:08+72:41 | 9:44min/km | M | 1980 | Run Everyone! | Montenegro |
| 12 | Vitalii Ponomarev | 05:21:10+72:43 | 9:44min/km | M | 1984 | THE.TRAIL | Russia |
| 13 | Matije Bojović | 05:23:58+75:31 | 9:49min/km | M | 1994 | Durmitor runners | Montenegro |
| 14 | Ivan Kastratović | 05:29:11+80:44 | 9:59min/km | M | 1991 | — | Serbia |
| 15 | Tomislav Kiprijanov | 05:29:21+80:54 | 9:59min/km | M | 1981 | VertiTrail | North Macedonia |
| 16 | Oleg Larin | 05:32:33+84:06 | 10:05min/km | M | 1995 | MRC Tbilisi | Russia |
| 17 | NIKOLA KUZOV | 05:33:26+84:59 | 10:06min/km | M | 1972 | VELINGRAD | Great Britain |
| 18 | Dzemal Drekovic | 05:39:30+91:03 | 10:17min/km | M | 1990 | PazaRunners | Serbia |
| 19 | Andrei Tolmachev | 05:44:08+95:41 | 10:26min/km | M | 1995 | MRC | Russia |
| 20 | Aidar Gilazhev | 05:44:35+96:08 | 10:27min/km | M | 1989 | The.trail | Russia |
| 21 | Denis Sabirov | 05:45:58+97:31 | 10:29min/km | M | 1988 | Triathlon club Herceg-Novi | Montenegro |
| 22 | Dusan Rajkovic | 05:45:59+97:32 | 10:29min/km | M | 1994 | PD Avala | Serbia |
| 23 | Natalia Erikenova | 05:48:07+99:40 | 10:33min/km | F | 1993 | — | Russia |
| 24 | Josepha Theres Nehring | 05:56:21+107:54 | 10:48min/km | F | 1999 | Lazyboys | Germany |
| 25 | Ronny Ahlbom Monsen | 05:59:36+111:09 | 10:54min/km | M | 1974 | — | Norway |
| 26 | Jovan Gardasevic | 06:03:15+114:48 | 11:00min/km | M | 1986 | TK Lovcen | Montenegro |
| 27 | Stepan Trofimov | 06:03:42+115:15 | 11:01min/km | M | 1996 | Lazy runners | Russia |
| 28 | Iuliia Bisun | 06:07:21+118:54 | 11:08min/km | F | 1989 | — | Russia |
| 29 | Sasha Kozlenkova | 06:10:30+122:03 | 11:14min/km | F | 1988 | Ark Fruska Gora | Russia |
| 30 | Aleksei Egorov | 06:14:09+125:42 | 11:20min/km | M | 1992 | — | Russia |
| 31 | Daniel Todd | 06:14:43+126:16 | 11:21min/km | M | 1998 | — | Great Britain |
| 32 | Dementii Kalkov | 06:19:02+130:35 | 11:29min/km | M | 1988 | Yerevan Run | Armenia |
| 33 | Vitalii Bibaev | 06:26:40+138:13 | 11:43min/km | M | 1993 | the.trail | Russia |
| 34 | Vladimir Poriadin | 06:26:50+138:23 | 11:43min/km | M | 1986 | Triatlon Klub Budva | Montenegro |
| 35 | Maks Kozharin | 06:32:05+143:38 | 11:53min/km | M | 1977 | — | Russia |
| 36 | VLADISLAV KNIAZEV | 06:32:06+143:39 | 11:53min/km | M | 1988 | — | Russia |
| 37 | Sergey Vovnenko | 06:41:24+152:57 | 12:10min/km | M | 1989 | the trail | Serbia |
| 38 | Savo Matković | 06:44:13+155:46 | 12:15min/km | M | 1966 | SKK Lovćen | Montenegro |
| 39 | Ljubomir Vuksic | 06:51:13+162:46 | 12:28min/km | M | 1998 | TK Triogy racing | Serbia |
| 40 | Dragan Mitrovic | 06:51:23+162:56 | 12:28min/km | M | 1960 | Kablar | Serbia |
| 41 | Darko Perovic | 06:52:21+163:54 | 12:30min/km | M | 1992 | Lazyboys track club | Serbia |
| 42 | Tensai Asfaw | 06:52:24+163:57 | 12:30min/km | M | 1979 | Lazyboys Track Club | Ethiopia |
| 43 | Charlotte Pripp | 06:52:24+163:57 | 12:30min/km | F | 1994 | Lazyboys track club | Switzerland |
| 44 | Jelena Milošević | 06:55:09+166:42 | 12:35min/km | F | 2000 | — | Montenegro |
| 45 | Pauline Delepaut | 06:57:56+169:29 | 12:40min/km | F | 1991 | — | France |
| 46 | Oleg Sereda | 07:00:41+172:14 | 12:45min/km | M | 1984 | — | Russia |
| 47 | Sharon Barry | 07:02:25+173:58 | 12:48min/km | F | 1970 | Keswick AC | Great Britain |
| 48 | Darija Đuković | 07:02:37+174:10 | 12:48min/km | F | 2001 | — | Serbia |
| 49 | Elena Tiutina | 07:07:49+179:22 | 12:58min/km | F | 1987 | The.trail | Serbia |
| 50 | Mikhail Cherevichkin | 07:08:55+180:28 | 13:00min/km | M | 1993 | MRC Herceg-Novi | Russia |
| 51 | Dmitrii Niggol | 07:10:13+181:46 | 13:02min/km | M | 1986 | — | Russia |
| 52 | Niko Noll | 07:11:24+182:57 | 13:04min/km | M | 1991 | — | Germany |
| 53 | Margarita Kraslianskaia | 07:11:30+183:03 | 13:05min/km | F | 1997 | — | Russia |
| 54 | Aleksei Rybintsev | 07:13:02+184:35 | 13:07min/km | M | 1989 | — | Russia |
| 55 | Georgii Alekseev | 07:13:04+184:37 | 13:07min/km | M | 1992 | RC Dinamika | Russia |
| 56 | Slavco Bakuleski | 07:17:53+189:26 | 13:16min/km | M | 1977 | VertiTrail | North Macedonia |
| 57 | Can Ayhan | 07:18:05+189:38 | 13:17min/km | M | 1982 | — | Turkey |
| 58 | Vule Cirovic | 07:19:28+191:01 | 13:19min/km | M | 1961 | — | Montenegro |
| 59 | Ilya Nemakov | 07:19:46+191:19 | 13:20min/km | M | 1989 | MRC Tbilisi | Russia |
| 60 | Mariia Barzakovskaia | 07:21:03+192:36 | 13:22min/km | F | 1980 | — | Serbia |
| 61 | Irina Iakovleva | 07:21:39+193:12 | 13:23min/km | F | 1994 | Broken knees | Russia |
| 62 | Andrey Bogdanov | 07:23:48+195:21 | 13:27min/km | M | 1994 | — | Russia |
| 63 | İtir Atadiyen | 07:42:23+213:56 | 14:01min/km | F | 1977 | Vegan runner | Turkey |
| 64 | Krsto Proroković | 07:42:41+214:14 | 14:01min/km | M | 1993 | — | Montenegro |
| 65 | Aleksandr Kabreniuk | 07:43:46+215:19 | 14:03min/km | M | 1999 | Myxa | Russia |
| 66 | Obrad Maric | 07:49:23+220:56 | 14:13min/km | M | 1999 | — | Montenegro |
| 67 | Sittig Joerg | 08:01:36+233:09 | 14:36min/km | M | 1983 | — | Germany |
| 68 | Anna Khizhniakova | 08:01:38+233:11 | 14:36min/km | F | 1985 | ERA.RUN | Russia |
| 69 | Anna Ziganshina | 08:05:47+237:20 | 14:43min/km | F | 2000 | Run for fun | Russia |
| 70 | Andzela Trajkova | 08:13:45+245:18 | 14:58min/km | F | 1998 | Meridian Athletic Eco | North Macedonia |
| 71 | Marija Vasiljevic | 08:13:46+245:19 | 14:58min/km | F | 1993 | Meridian Athletic Club | North Macedonia |
| 72 | Damira Kalač | 08:16:58+248:31 | 15:04min/km | F | 1975 | — | Montenegro |
| 73 | Joshua Davimes | 08:25:52+257:25 | 15:20min/km | M | 1989 | — | South Africa |
| 74 | Camilla Lamb | 08:25:58+257:31 | 15:20min/km | F | 1992 | — | South Africa |
| 75 | Filip Kojović | 08:30:31+262:04 | 15:28min/km | M | 1998 | - | Bosnia and Herzegovina |
| 76 | Laurie MacIntyre | 08:34:55+266:28 | 15:36min/km | F | 1989 | — | Great Britain |
| 77 | Danijela Stamenković | 08:35:00+266:33 | 15:36min/km | F | 1992 | — | Serbia |
| 78 | Daria Zhantaeva | 08:39:28+271:01 | 15:44min/km | F | 1980 | — | Russia |
| 79 | Elena Shishova | 08:56:55+288:28 | 16:16min/km | F | 1992 | — | Serbia |
| 80 | FORTIER BENOIT | 09:01:04+292:37 | 16:24min/km | M | 1971 | CAC | France |
| 81 | Carine Le vivier | 09:01:12+292:45 | 16:24min/km | F | 1983 | — | France |
| 82 | Feriha Tülümen | 09:02:40+294:13 | 16:27min/km | F | 1979 | Adım adım izmir | Turkey |
| 83 | Tijana Paovica | 09:22:32+314:05 | 17:03min/km | F | 1995 | — | Bosnia and Herzegovina |
| 84 | Kosta Ljamšin | 09:31:12+322:45 | 17:19min/km | M | 1981 | Povrtni vrhovi | Russia |
| 85 | Evgeniya Kubryak | 09:32:55+324:28 | 17:22min/km | F | 1990 | — | Russia |
| 86 | Antony Thomas | 09:36:38+328:11 | 17:28min/km | M | 1971 | — | France |
| 87 | Людмила Дубовая | 09:36:43+328:16 | 17:29min/km | F | 1988 | — | Montenegro |
| 88 | VIDOJE GLUSCEVIC | 10:08:49+360:22 | 18:27min/km | M | 1993 | PSK "Vitor" | Montenegro |
| 89 | Jai Jimenez | 10:39:10+390:43 | 19:22min/km | M | 1982 | Midnight Runners | France |
| 90 | Stern Lucas | 10:39:12+390:45 | 19:22min/km | M | 1973 | — | France |
| 91 | Elen Douaud | 10:39:16+390:49 | 19:22min/km | F | 1982 | — | France |
| — | Nikola Domazet | DNF | — | M | 1989 | — | Serbia |
| — | Dušan Marić | DNS | — | M | 1999 | — | Montenegro |
| — | Evgeni LISEVICH | DNS | — | M | 1989 | — | Russia |
