Vučko Trail 2026
19–21 июня 2026 г. пятница – воскресенье
Bosna i Hercegovina, Bjelašnica, Sarajevo
BLACK COURSE
105 km 5800 D+
RED COURSE
60 km 3700 D+
BLUE COURSE
40 km 1800 D+
YELLOW COURSE
26 km 1300 D+
GREEN COURSE
14 km 650 D+
| # | Участник | Время | Темп | Пол | Г.р. | Клуб | Страна | Категория | Кат. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldin Rizvic | 7:10:13 | 7:10мин/км | M | 1992 | Ark Banovici | Bosnia and Herzegovina | M | 1 |
| 2 | Klemen Stular | 7:44:55+34:42 | 7:45мин/км | M | 1990 | GTK Gorenjska Trail Klapa | Slovenia | M | 2 |
| 3 | Almir Jašarević Jašar | 8:36:27+86:14 | 8:36мин/км | M | 1978 | — | Bosnia and Herzegovina | M | 3 |
| 4 | Boris Činčurak | 8:39:45+89:32 | 8:40мин/км | M | 1989 | Tend Running | Serbia | M | 4 |
| 5 | Andrei Golovin | 9:10:02+119:49 | 9:10мин/км | M | 1984 | — | Serbia | M | 5 |
| 6 | Sladžan Cumbo | 9:15:39+125:26 | 9:16мин/км | M | 1981 | GTK Gorenjska Trail Klapa | Slovenia | M | 6 |
| 7 | Almin Torić | 9:23:27+133:14 | 9:23мин/км | M | 1999 | Running Team Tešanj | Bosnia and Herzegovina | M | 7 |
| 8 | Katarina Šolaja | 9:50:44+160:31 | 9:51мин/км | F | 1993 | — | Serbia | F | 1 |
| 9 | Aleksandr Solovev | 9:56:03+165:50 | 9:56мин/км | M | 1995 | — | Russia | M | 8 |
| 10 | Klemen Markež | 9:56:10+165:57 | 9:56мин/км | M | 1972 | GTK Gorenjska Trail Klapa | Slovenia | M | 9 |
| 11 | Pavlina Klimkova | 10:12:46+182:33 | 10:13мин/км | F | 1985 | — | Czech Republic | F | 2 |
| 12 | Ekaterina Krivosheina | 10:13:48+183:35 | 10:14мин/км | F | 1989 | — | Serbia | F | 3 |
| 13 | András Dittrich | 10:14:52+184:39 | 10:15мин/км | M | 1992 | — | Hungary | M | 10 |
| 14 | Rifat Omerovic | 10:15:04+184:51 | 10:15мин/км | M | 1986 | PD Repiste | Bosnia and Herzegovina | M | 11 |
| 15 | Aleksandr Stepanov | 10:16:42+186:29 | 10:17мин/км | M | 1995 | The.trail | Serbia | M | 12 |
| 16 | Omar Spahić | 10:34:24+204:11 | 10:34мин/км | M | 2008 | Gorunski | Bosnia and Herzegovina | M | 13 |
| 17 | Jovana Marić | 10:52:09+221:56 | 10:52мин/км | F | 1991 | KTJ Team | Serbia | F | 4 |
| 18 | Miloš Veleušić | 11:24:29+254:16 | 11:24мин/км | M | 1992 | AK Kastel BL | Bosnia and Herzegovina | M | 14 |
| 19 | Goran Krstić | 11:24:38+254:25 | 11:25мин/км | M | 1990 | — | Bosnia and Herzegovina | M | 15 |
| 20 | Kosta Petrović | 11:43:41+273:28 | 11:44мин/км | M | 1984 | Alma Mons Adventures Novi Sad | Serbia | M | 16 |
| 21 | Eldin Jugovic | 11:46:03+275:50 | 11:46мин/км | M | 1993 | Bez Kluba | Bosnia and Herzegovina | M | 17 |
| 22 | Elmir Avdic | 11:48:49+278:36 | 11:49мин/км | M | 1987 | Bez Kluba | Bosnia and Herzegovina | M | 18 |
| 23 | Boban Stojiljković | 12:06:54+296:41 | 12:07мин/км | M | 1979 | — | Serbia | M | 19 |
| 24 | Sara Skomorac | 12:17:24+307:11 | 12:17мин/км | F | 1996 | Steel Trail Zenica, Trčanje I To | Bosnia and Herzegovina | F | 5 |
| 25 | Jasenka Ljubovic | 12:17:24+307:11 | 12:17мин/км | F | 1983 | Sarajevo Running Club | Bosnia and Herzegovina | F | 6 |
| 26 | Rijad Ćesir | 12:25:52+315:39 | 12:26мин/км | M | 2008 | — | Bosnia and Herzegovina | M | 20 |
| 27 | Armin Alagić | 12:35:38+325:25 | 12:36мин/км | M | 1984 | SD Ultra Bihać | Bosnia and Herzegovina | M | 21 |
| 28 | Slaven Kuzmić | 12:38:48+328:35 | 12:39мин/км | M | 1983 | Tarahumare | Bosnia and Herzegovina | M | 22 |
| 29 | Mića Mišljenović | 12:38:51+328:38 | 12:39мин/км | M | 1999 | — | Serbia | M | 23 |
| 30 | Vladimir Saric | 12:40:53+330:40 | 12:41мин/км | M | 1988 | OCR RS | Bosnia and Herzegovina | M | 24 |
| 31 | Emir Spahić | 12:42:55+332:42 | 12:43мин/км | M | 1982 | BH Telecom | Bosnia and Herzegovina | M | 25 |
| 32 | Senad Husagic | 12:44:56+334:43 | 12:45мин/км | M | 1984 | BH Telecom | Bosnia and Herzegovina | M | 26 |
| 33 | Aldin Ibrisevic | 12:50:01+339:48 | 12:50мин/км | M | 1986 | — | Bosnia and Herzegovina | M | 27 |
| 34 | Veselin Bulajic | 13:00:21+350:08 | 13:00мин/км | M | 1978 | — | Serbia | M | 28 |
| 35 | Vladan Pantić | 13:14:10+363:57 | 13:14мин/км | M | 1977 | — | Bosnia and Herzegovina | M | 29 |
| 36 | Andrey Bogdanov | 13:15:03+364:50 | 13:15мин/км | M | 1994 | — | Serbia | M | 30 |
| 37 | Mariia Chaus | 13:15:03+364:50 | 13:15мин/км | F | 1994 | — | Serbia | F | 7 |
| 38 | Robert Bernat | 13:18:50+368:37 | 13:19мин/км | M | 1982 | — | Croatia | M | 31 |
| 39 | Mahir Hasic | 13:21:54+371:41 | 13:22мин/км | M | 1989 | — | Bosnia and Herzegovina | M | 32 |
| 40 | Kemal Sahovic | 13:29:34+379:21 | 13:30мин/км | M | 1996 | Tk 5Element2031 | Bosnia and Herzegovina | M | 33 |
| 41 | Admir Ćesko | 13:29:34+379:21 | 13:30мин/км | M | 1986 | — | Bosnia and Herzegovina | M | 34 |
| 42 | Sanjin Hadžihajdarević | 13:29:34+379:21 | 13:30мин/км | M | 1980 | Hedonisti | Bosnia and Herzegovina | M | 35 |
| 43 | Marco Sterenborg | 13:31:36+381:23 | 13:32мин/км | M | 2000 | — | Netherlands | M | 36 |
| 44 | Miroslav Čahoj | 13:32:22+382:09 | 13:32мин/км | M | 1982 | Dynasport | Slovakia | M | 37 |
| 45 | Demal Mrndic | 13:38:31+388:18 | 13:39мин/км | M | 1977 | MTB Konjic | Bosnia and Herzegovina | M | 38 |
| 46 | Muris Halilović | 13:40:59+390:46 | 13:41мин/км | M | 2026 | Trk.ba | Bosnia and Herzegovina | M | 39 |
| 47 | Alis Boloban | 13:57:03+406:50 | 13:57мин/км | M | 1978 | — | Bosnia and Herzegovina | M | 40 |
| 48 | Saša Stojanović | 13:59:04+408:51 | 13:59мин/км | M | 1973 | Svera Running Team | Serbia | M | 41 |
| 49 | Marija Nešković | 14:00:26+410:13 | 14:00мин/км | F | 1998 | — | Serbia | F | 8 |
| 50 | Mario Pejovic | 14:00:52+410:39 | 14:01мин/км | M | 1979 | — | Bosnia and Herzegovina | M | 42 |
| 51 | Martin Mikulić | 14:02:31+412:18 | 14:03мин/км | M | 1994 | — | Bosnia and Herzegovina | M | 43 |
| 52 | Petar Runjaić | 14:10:04+419:51 | 14:10мин/км | M | 1988 | — | Bosnia and Herzegovina | M | 44 |
| 53 | Vladimir Milaković | 14:10:06+419:53 | 14:10мин/км | M | 1977 | IND | Bosnia and Herzegovina | M | 45 |
| 54 | Vojislav Medic | 14:12:52+422:39 | 14:13мин/км | M | 1977 | PD Alma Mons | Serbia | M | 46 |
| 55 | Amer Balić | 14:20:28+430:15 | 14:20мин/км | M | 1984 | TK 5Element 2031 | Bosnia and Herzegovina | M | 47 |
| 56 | Faruk Ramčić | 14:21:30+431:17 | 14:22мин/км | M | 1999 | GSS Vitez/Digitalis Novi Travnik | Bosnia and Herzegovina | M | 48 |
| 57 | Remco Johannes Sijm | 14:30:32+440:19 | 14:31мин/км | M | 2002 | — | Netherlands | M | 49 |
| 58 | Marijo Zakic | 14:34:50+444:37 | 14:35мин/км | M | 1976 | Karate Klub Čelik | Bosnia and Herzegovina | M | 50 |
| 59 | Denis Bradarić | 14:38:17+448:04 | 14:38мин/км | M | 1982 | — | Bosnia and Herzegovina | M | 51 |
| 60 | Eldin Pljevljak | 14:38:18+448:05 | 14:38мин/км | M | 1984 | Ultrajvosa | Bosnia and Herzegovina | M | 52 |
| 61 | Danin Jusko | 14:38:20+448:07 | 14:38мин/км | M | 2005 | — | Bosnia and Herzegovina | M | 53 |
| 62 | Anel Basic | 14:38:24+448:11 | 14:38мин/км | M | 1983 | — | Bosnia and Herzegovina | M | 54 |
| 63 | Harm Kern | 14:51:46+461:33 | 14:52мин/км | M | 1989 | Eufor | Netherlands | M | 55 |
| 64 | Joshua Scheggetman | 14:51:46+461:33 | 14:52мин/км | M | 2000 | — | Netherlands | M | 56 |
| 65 | Joey Van Wurmond | 14:51:48+461:35 | 14:52мин/км | M | 2000 | — | Netherlands | M | 57 |
| 66 | Max Bastiaan | 14:51:48+461:35 | 14:52мин/км | M | 1997 | — | Netherlands | M | 58 |
| 67 | Ziggy Van Der Elst | 14:51:48+461:35 | 14:52мин/км | M | 2001 | — | Netherlands | M | 59 |
| — | Varvara Inozemtseva | DNF | — | F | 1988 | — | Russia | F | — |
| — | Velibor Radulović | DNF | — | M | 1975 | — | Bosnia and Herzegovina | M | — |
| — | Viktor Ševcov | DNF | — | M | 1982 | ARK Fruška Gora | Serbia | M | — |
| — | Andrija Stanic | DNF | — | M | 1991 | PD Bukulja | Serbia | M | — |
| — | Andrey Shevchuk | DNF | — | M | 1974 | SSK Lovćen | Russia | M | — |
| — | Joris Van Hest | DNF | — | M | 2000 | — | Netherlands | M | — |
| — | Myron De Jongh | DNF | — | M | 2005 | — | Netherlands | M | — |
| — | Sietse Doddema | DNF | — | M | 2002 | — | Netherlands | M | — |
| — | Mattanja Van Tol | DNF | — | M | 1998 | — | Netherlands | M | — |
| — | Nemanja Neskovic | DNF | — | M | 1994 | — | Serbia | M | — |
| — | Almir Bećirević | DNF | — | M | 1998 | KPMG | Bosnia and Herzegovina | M | — |
| — | Jens Berendsen | DNF | — | M | 2005 | — | Netherlands | M | — |
| — | Danijela Tešanović | DNF | — | F | 1974 | BLRC | Bosnia and Herzegovina | F | — |
| — | Jan De Jong | DNF | — | M | 1999 | — | Netherlands | M | — |
| — | Sandra Bijelić | DNF | — | F | 1976 | / | Bosnia and Herzegovina | F | — |
| — | Haris Husanović | DNF | — | M | 1976 | — | Bosnia and Herzegovina | M | — |
| — | Srđan Štrkić | DNF | — | M | 1986 | — | Bosnia and Herzegovina | M | — |
| — | Fuad Trle | DNF | — | M | 1983 | Bippers | Bosnia and Herzegovina | M | — |
| — | Omar Fejzagić | DNF | — | M | 1992 | — | Bosnia and Herzegovina | M | — |
| — | Selma Šakić Hrenovica | DNF | — | F | 1980 | — | Bosnia and Herzegovina | F | — |
| — | Jamie Pugh | DNF | — | M | 1991 | — | Great Britain | M | — |
| — | Dino Eminagić | DNF | — | M | 1983 | — | Bosnia and Herzegovina | M | — |
| — | Haris Murtić | DNF | — | M | 1978 | Capital Runners 387 | Bosnia and Herzegovina | M | — |
| — | Ela Korjenic | DNF | — | F | 1984 | — | Bosnia and Herzegovina | F | — |
| — | Neven Cicović | DNF | — | M | 1988 | OS Bih | Bosnia and Herzegovina | M | — |
| — | Petr Vyrzhikovskii | DNF | — | M | 1986 | O-Srb | Russia | M | — |
| — | Aleksei Rybintsev | DNF | — | M | 1989 | — | Serbia | M | — |
| — | Léon Spin | DNF | — | M | 1991 | — | Netherlands | M | — |
| — | Zoran Mijatović | DNF | — | M | 1975 | Ak''sloboda''novi Grad | Bosnia and Herzegovina | M | — |
| — | Bruno Cegar | DNF | — | M | 1989 | — | Germany | M | — |
| — | Anela Muhtarevic | DNF | — | F | 1981 | — | Bosnia and Herzegovina | F | — |
| — | Jasmin Osmanagić | DNF | — | M | 1973 | Tantum | Bosnia and Herzegovina | M | — |
| — | Adem Muminagic | DNF | — | M | 1971 | Dynafit Bosnia | Bosnia and Herzegovina | M | — |
| — | Semir Rožajac | DNF | — | M | 1982 | Trčanje I To | Bosnia and Herzegovina | M | — |
| — | Čedomir Radulović | DNF | — | M | 1972 | Tarahumare | Bosnia and Herzegovina | M | — |
| — | Sanela Zećirević | DNF | — | F | 1978 | Venus | Bosnia and Herzegovina | F | — |
| — | Emina Begovic | DNF | — | F | 1979 | — | Netherlands | F | — |
| — | Luka Bastašić | DNF | — | M | 1984 | Tarahumare | Bosnia and Herzegovina | M | — |
| — | Sara Stanić | DNF | — | F | 1978 | / | Bosnia and Herzegovina | F | — |
| — | Lex Oudshoorn | DSQ | — | M | 2004 | — | Netherlands | M | — |
| — | Nikola Milanović | DNS | — | M | 1989 | Tend Running | Serbia | M | — |
| — | Lazar Stosic | DNS | — | M | 1997 | — | Serbia | M | — |
| — | Varvara Shikanova | DNS | — | F | 1991 | Salomon | Montenegro | F | — |
| — | Nedim Kurtović | DNS | — | M | 1987 | Ark Gračanica | Bosnia and Herzegovina | M | — |
| — | Per Johan Svensson | DNS | — | M | 1974 | OK Skogsvargarna | Sweden | M | — |
| — | Patrik Werner | DNS | — | M | 1972 | OK Skogsvargarna | Sweden | M | — |
| — | Jozo Projic | DNS | — | M | 1990 | Dračari | Croatia | M | — |
| — | Mislav Tomić | DNS | — | M | 1989 | Blank | Croatia | M | — |
| — | Benjamin Hancock | DNS | — | M | 1983 | — | Canada | M | — |
| — | Sarah Hancock | DNS | — | F | 1984 | — | Canada | F | — |
