Vučko Trail 2026
19–21 июня 2026 г. пятница – воскресенье
Bosna i Hercegovina, Bjelašnica, Sarajevo
BLACK COURSE
105 km 5800 D+
RED COURSE
60 km 3700 D+
BLUE COURSE
40 km 1800 D+
YELLOW COURSE
26 km 1300 D+
GREEN COURSE
14 km 650 D+
| # | Участник | Время | Темп | Пол | Г.р. | Клуб | Страна | Категория | Кат. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nemanja Vlaski | 15:02:35 | 8:36мин/км | M | 1981 | Pivnica 08 | Bosnia and Herzegovina | M | 1 |
| 2 | Jurica Eterović | 16:17:49+75:14 | 9:19мин/км | M | 1994 | TTK Strka | Croatia | M | 2 |
| 3 | Eldin Hodzic | 17:35:18+152:43 | 10:03мин/км | M | 1997 | Ak Rika | Croatia | M | 3 |
| 4 | Alma Alijagić | 18:36:44+214:09 | 10:38мин/км | F | 1989 | — | Bosnia and Herzegovina | F | 1 |
| 5 | Harun Huseinbašić | 19:33:06+270:31 | 11:10мин/км | M | 2000 | — | Bosnia and Herzegovina | M | 4 |
| 6 | Marinko Kurilj | 19:42:48+280:13 | 11:16мин/км | M | 1989 | TTK Strka | Croatia | M | 5 |
| 7 | Ivan Živojinović | 21:03:58+361:23 | 12:02мин/км | M | 1982 | Delta Running Team | Serbia | M | 6 |
| 8 | Ivan Smid | 21:08:37+366:02 | 12:05мин/км | M | 1989 | — | Netherlands | M | 7 |
| 9 | Darija Bostjančić | 21:08:38+366:03 | 12:05мин/км | F | 1978 | — | Croatia | F | 2 |
| 10 | Hrvoje Terzić | 22:31:08+448:33 | 12:52мин/км | M | 1978 | Individualac | Croatia | M | 8 |
| 11 | Radan Mališ | 23:08:05+485:30 | 13:13мин/км | M | 1966 | PD Zelengora | Bosnia and Herzegovina | M | 9 |
| 12 | Denis Džajić | 23:20:51+498:16 | 13:20мин/км | M | 1980 | AK Svjetlost | Bosnia and Herzegovina | M | 10 |
| 13 | Radoš Milošević | 23:49:48+527:13 | 13:37мин/км | M | 1969 | PD Volujak | Bosnia and Herzegovina | M | 11 |
| 14 | Lars Hijstek | 24:27:40+565:05 | 13:59мин/км | M | 1994 | — | Netherlands | M | 12 |
| 15 | Nedžad Halilović | 25:10:20+607:45 | 14:23мин/км | M | 1978 | AK Svjetlost | Bosnia and Herzegovina | M | 13 |
| 16 | Almir Milanovic | 25:37:53+635:18 | 14:39мин/км | M | 1982 | PD Željo | Bosnia and Herzegovina | M | 14 |
| 17 | Filip Janushevski | 25:43:55+641:20 | 14:42мин/км | M | 1986 | — | North Macedonia | M | 15 |
| 18 | Zoran Bošković | 25:55:42+653:07 | 14:49мин/км | M | 1975 | Trail Running Team Kosmaj | Serbia | M | 16 |
| 19 | Veljko Cvetanović | 25:55:42+653:07 | 14:49мин/км | M | 2003 | Trail Running Team Kosmaj | Serbia | M | 17 |
| — | Julijana Dimitrijević | DNF | — | F | 1980 | Ultrafit GM | Serbia | F | — |
| — | Jelena Kotarlić | DNF | — | F | 1998 | — | Serbia | F | — |
| — | Pavle Kotarlić | DNF | — | M | 1997 | — | Serbia | M | — |
| — | Stefan Avramović | DNF | — | M | 1987 | Ultrafit GM | Serbia | M | — |
| — | Helena Ćajić Čović | DNF | — | F | 1997 | Ultrafit GM | Serbia | F | — |
| — | Jelena Filipović | DNF | — | F | 1973 | Ultrafit GM | Serbia | F | — |
| — | Dejan Banković | DNF | — | M | 1987 | Delta Running Team | Serbia | M | — |
| — | Ramez El-Habet | DNF | — | M | 1994 | — | Denmark | M | — |
| — | Pavle Jovanov | DNF | — | M | 1985 | — | Serbia | M | — |
| — | Emir Didik | DNF | — | M | 1980 | Planeta Prenj | Bosnia and Herzegovina | M | — |
| — | Mark Melchers | DNF | — | M | — | — | Netherlands | M | — |
| — | Geert Kamminga | DNF | — | M | 2002 | — | Netherlands | M | — |
| — | Joël Den Hartog | DNF | — | M | 2002 | 13C | Netherlands | M | — |
| — | Dino Šerer | DNF | — | M | 1991 | — | Bosnia and Herzegovina | M | — |
| — | Luka Čanji | DNF | — | M | 1986 | AK AS 023 | Serbia | M | — |
| — | Amir Kadic | DNF | — | M | 1982 | — | Sweden | M | — |
| — | Dragan Babić | DNF | — | M | 1982 | — | Serbia | M | — |
| — | Aleksandar Mitic | DNF | — | M | 1967 | PSK Balkan | Serbia | M | — |
| — | Dušan Mrdović | DNF | — | M | 1986 | Xtreene X Kumovi Running Team | Serbia | M | — |
| — | Dejan Kokanović | DNF | — | M | 1986 | — | Bosnia and Herzegovina | M | — |
| — | Miodrag Živković | DNF | — | M | 1978 | Miodrag | Serbia | M | — |
| — | Mirza Puric | DNF | — | M | 1995 | STZ | Bosnia and Herzegovina | M | — |
| — | Zorana Pušara | DNF | — | F | 1994 | Žex Treil | Serbia | F | — |
| — | Georgy Derkachev | DNF | — | M | 1991 | The.trail | Serbia | M | — |
| — | Emir Sarajlić | DNF | — | M | 1978 | — | Bosnia and Herzegovina | M | — |
| — | Omer Dzafo | DNF | — | M | 1969 | Ok Skogsvargarna | Sweden | M | — |
| — | Pero Krištić | DNF | — | M | 1987 | — | Bosnia and Herzegovina | M | — |
| — | Mihrad Peljto | DSQ | — | M | 1969 | — | Bosnia and Herzegovina | M | — |
| — | Stefan Tomić | DNS | — | M | 1998 | Ultra Trkač Srbija | Serbia | M | — |
| — | Ante Tošić | DNS | — | M | 1986 | PD Promina | Croatia | M | — |
| — | Mate Ćurić | DNS | — | M | 1971 | Hajdučka Družina, Biokovo Running Club | Bosnia and Herzegovina | M | — |
| — | Tanja Stojanovski | DNS | — | F | 1982 | PK Železničar Inđija | Serbia | F | — |
| — | Iris Bostjančić | DNS | — | F | 1980 | IND | Croatia | F | — |
| — | Milusa Boskovic | DNS | — | F | 1983 | Skyrunning Klub “Lovćen” | Montenegro | F | — |
| — | Stanislav Cholakov | DNS | — | M | 1998 | — | Bulgaria | M | — |
| — | Ajdin Mehić | DNS | — | M | 1983 | PD Željezničar | Bosnia and Herzegovina | M | — |
