Nacionalna serija u planinskom trčanju
2026
Muškarci
| # | Ime | Startovi | km | Bodovi |
|---|---|---|---|---|
| 1 | Luka Rangelov | 4 | 65.6 | 250 |
| 2 | Kristijan Stosić | 3 | 43.6 | 212 |
| 3 | Dusko Ordagic | 4 | 65.6 | 184 |
| 4 | Goran Gagic | 4 | 65.6 | 140 |
| 5 | Stefan Tovilovic | 1 | 18 | 88 |
| 6 | Ivan Dlacic | 3 | 44.6 | 80 |
| 7 | Ivan Miskeljin | 3 | 43.6 | 72 |
| 8 | Marko Janković | 2 | 39 | 66 |
| 9 | Filip Maksimovic | 3 | 44.6 | 49 |
| 10 | Zoran Spirovski | 2 | 40 | 34 |
| 11 | Nikola Anđelković | 3 | 61 | 27 |
| 12 | Marko Cirjakovic | 1 | 18 | 20 |
| 13 | Ranko Milanović | 4 | 65.6 | 9 |
| 14 | Dušan Marinković | 3 | 44.6 | 8 |
| 15 | Bojan Avramović | 3 | 44.6 | 3 |
| 16 | Ognjen Vitorovic | 2 | 40 | 2 |
| 17 | Petar Sikimić | 2 | 40 | 2 |
| 18 | Aleksa Petković | 2 | 22.6 | 2 |
| 19 | Djordje Gavrilovic | 2 | 22.6 | 2 |
| 20 | Vladimir Jozić | 1 | 22 | 2 |
| 21 | Viktor Avramović | 1 | 22 | 1 |
| 22 | Sladjan Blagojevic | 1 | 18 | 1 |
Žene
| # | Ime | Startovi | km | Bodovi |
|---|---|---|---|---|
| 1 | Aleksandra Coka Mijanović | 3 | 43.6 | 202 |
| 2 | Jelena Stojiljković | 4 | 65.6 | 168 |
| 3 | Nataša Mićić | 3 | 61 | 138 |
| 4 | Staša Đorđević | 3 | 44.6 | 138 |
| 5 | Tijana Spasojevic | 4 | 65.6 | 126 |
| 6 | Anđela Đokić | 2 | 26.6 | 96 |
| 7 | Ivana Živković | 1 | 18 | 78 |
| 8 | Milica Stojaković | 2 | 40 | 70 |
| 9 | Dragana Jovasevic | 2 | 26.6 | 70 |
| 10 | Stasa Djordjevic | 1 | 21 | 70 |
| 11 | Biljana Laketić | 2 | 22.6 | 42 |
| 12 | Jelena Tošić | 2 | 26.6 | 36 |
