Vučko Trail 2026
19–21 June 2026 Friday – Sunday
Bosna i Hercegovina, Bjelašnica, Sarajevo
BLACK COURSE
105 km 5800 D+
RED COURSE
60 km 3700 D+
BLUE COURSE
40 km 1800 D+
YELLOW COURSE
26 km 1300 D+
GREEN COURSE
14 km 650 D+
| # | Athlete | Time | Pace | Sex | YOB | Club | Country | Category | Cat. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miloš Rajičević | 2:34:36 | 5:57min/km | M | 1990 | SKY &Amp; OCR | Serbia | M | 1 |
| 2 | Sam Blake | 2:45:46+11:10 | 6:23min/km | M | 1995 | Melbourne University Athletics Club | Australia | M | 2 |
| 3 | Miloš Pavlović | 2:56:43+22:07 | 6:48min/km | M | 2006 | SKY &Amp; OCR | Serbia | M | 3 |
| 4 | Džanan Obuca | 3:07:38+33:02 | 7:13min/km | M | 1988 | Centar Za Sport I Rekreaciju Goražde | Bosnia and Herzegovina | M | 4 |
| 5 | Mahir Halilović | 3:08:22+33:46 | 7:15min/km | M | 1989 | — | Bosnia and Herzegovina | M | 5 |
| 6 | Boštjan Primožič | 3:15:03+40:27 | 7:30min/km | M | 1985 | — | Slovenia | M | 6 |
| 7 | Mina Kosanovic | 3:15:48+41:12 | 7:32min/km | F | 1991 | Sky&Amp;Ocr | Serbia | F | 1 |
| 8 | Ante Pribudić | 3:25:56+51:20 | 7:55min/km | M | 1994 | Dračari | Croatia | M | 7 |
| 9 | Božidar Stanišić | 3:35:47+61:11 | 8:18min/km | M | 1986 | OCR RS | Serbia | M | 8 |
| 10 | Tarik Kreso | 3:39:34+64:58 | 8:27min/km | M | 1998 | — | Bosnia and Herzegovina | M | 9 |
| 11 | Irma Kristic | 3:40:05+65:29 | 8:28min/km | F | 1990 | AK Puls Tomislavgrad | Bosnia and Herzegovina | F | 2 |
| 12 | Vanja Djukelic | 3:41:20+66:44 | 8:31min/km | F | 1983 | — | Serbia | F | 3 |
| 13 | Faris Hadžisadiković | 3:44:20+69:44 | 8:38min/km | M | 2000 | Zira Group | Bosnia and Herzegovina | M | 10 |
| 14 | Emir Tabaković | 3:44:32+69:56 | 8:38min/km | M | 1982 | — | Bosnia and Herzegovina | M | 11 |
| 15 | Nemanja Karaklajic | 3:44:58+70:22 | 8:39min/km | M | 1990 | — | Serbia | M | 12 |
| 16 | Jernej Kavčič | 3:49:09+74:33 | 8:49min/km | M | 1985 | — | Slovenia | M | 13 |
| 17 | Nebojša Mrdalj | 3:54:51+80:15 | 9:02min/km | M | 1977 | — | Serbia | M | 14 |
| 18 | Miran Stambol | 3:55:19+80:43 | 9:03min/km | M | 1988 | Stambol Twins Running Club | Bosnia and Herzegovina | M | 15 |
| 19 | Belmin Nuhanović | 3:55:56+81:20 | 9:04min/km | M | 2001 | BH Telecom | Bosnia and Herzegovina | M | 16 |
| 20 | Samir Šabić | 3:59:57+85:21 | 9:14min/km | M | 1970 | AK Svjetlost | Bosnia and Herzegovina | M | 17 |
| 21 | Vuk Kovacevic | 4:00:31+85:55 | 9:15min/km | M | 1992 | — | Bosnia and Herzegovina | M | 18 |
| 22 | Alberto Balestra | 4:01:02+86:26 | 9:16min/km | M | 1971 | — | Italy | M | 19 |
| 23 | Silvestr Shevchuk | 4:01:59+87:23 | 9:18min/km | M | 2009 | SSK Lovćen | Russia | M | 20 |
| 24 | Harun Dizdarević | 4:02:06+87:30 | 9:19min/km | M | 1981 | Blade Runner | Bosnia and Herzegovina | M | 21 |
| 25 | Saša Pupić | 4:02:35+87:59 | 9:20min/km | M | 1992 | — | Bosnia and Herzegovina | M | 22 |
| 26 | Slavisa Simic | 4:04:45+90:09 | 9:25min/km | M | 1982 | — | Bosnia and Herzegovina | M | 23 |
| 27 | Dino Smailhodzic | 4:06:02+91:26 | 9:28min/km | M | 1991 | Steel Trail Zenica | Bosnia and Herzegovina | M | 24 |
| 28 | Leon Dominović | 4:06:35+91:59 | 9:29min/km | M | 1991 | Rozi Zmajevi | Bosnia and Herzegovina | M | 25 |
| 29 | Dimitrije Bolta | 4:07:15+92:39 | 9:31min/km | M | 1989 | / | Serbia | M | 26 |
| 30 | Leila Hadžić | 4:07:19+92:43 | 9:31min/km | F | 1986 | SRC | Bosnia and Herzegovina | F | 4 |
| 31 | Omer Fočo | 4:11:45+97:09 | 9:41min/km | M | 2008 | — | Bosnia and Herzegovina | M | 27 |
| 32 | Damjan Kokosar | 4:11:59+97:23 | 9:42min/km | M | 1990 | OCR RS | Bosnia and Herzegovina | M | 28 |
| 33 | Jasmin Korkić | 4:12:09+97:33 | 9:42min/km | M | 1976 | Running Team Tešanj | Bosnia and Herzegovina | M | 29 |
| 34 | Rachid Semaoune | 4:12:29+97:53 | 9:43min/km | M | 1971 | — | Great Britain | M | 30 |
| 35 | Adnan Skalić | 4:12:58+98:22 | 9:44min/km | M | 1983 | Ak Bihać | Bosnia and Herzegovina | M | 31 |
| 36 | Amel Ejubović | 4:13:07+98:31 | 9:44min/km | M | 1992 | — | Bosnia and Herzegovina | M | 32 |
| 37 | Andrea Balestra | 4:16:39+102:03 | 9:52min/km | M | 1976 | — | Italy | M | 33 |
| 38 | Dragana Roljić | 4:17:10+102:34 | 9:53min/km | F | 1976 | Ak Banja Luka | Bosnia and Herzegovina | F | 5 |
| 39 | Boris Pavlović | 4:18:19+103:43 | 9:56min/km | M | 1977 | Kilo Gore, Kilo Dolje | Croatia | M | 34 |
| 40 | Haris Memic | 4:18:47+104:11 | 9:57min/km | M | 1978 | — | Bosnia and Herzegovina | M | 35 |
| 41 | Vedran Vukotic | 4:19:23+104:47 | 9:59min/km | M | 1978 | — | Bosnia and Herzegovina | M | 36 |
| 42 | Aleksei Volosovich | 4:19:44+105:08 | 9:59min/km | M | 1987 | MRC Belgrade | Russia | M | 37 |
| 43 | Timam Ćatić | 4:21:09+106:33 | 10:03min/km | M | 2004 | — | Bosnia and Herzegovina | M | 38 |
| 44 | Ena Barakovac | 4:26:52+112:16 | 10:16min/km | F | 2007 | — | Bosnia and Herzegovina | F | 6 |
| 45 | Ana Eldić | 4:27:57+113:21 | 10:18min/km | F | 1991 | — | Bosnia and Herzegovina | F | 7 |
| 46 | Nermin Hafizagić | 4:28:48+114:12 | 10:20min/km | M | 1976 | BH Telecom | Bosnia and Herzegovina | M | 39 |
| 47 | Felipe Passi | 4:29:14+114:38 | 10:21min/km | M | 1987 | Eufor | Chile | M | 40 |
| 48 | Salko Bešlija | 4:29:25+114:49 | 10:22min/km | M | 1990 | Vogošća 5K | Bosnia and Herzegovina | M | 41 |
| 49 | Žarko Hrnić | 4:34:27+119:51 | 10:33min/km | M | 2026 | — | Bosnia and Herzegovina | M | 42 |
| 50 | Mirza Dedic | 4:34:56+120:20 | 10:34min/km | M | 1989 | — | Bosnia and Herzegovina | M | 43 |
| 51 | Viesturs Kokins | 4:37:19+122:43 | 10:40min/km | M | 1993 | — | Latvia | M | 44 |
| 52 | Danin Ićindić | 4:37:58+123:22 | 10:41min/km | M | 2010 | Maja Pahuja | Bosnia and Herzegovina | M | 45 |
| 53 | Frans Van Veldhoven | 4:41:53+127:17 | 10:51min/km | M | 1989 | — | Netherlands | M | 46 |
| 54 | Timothée Chataux | 4:42:40+128:04 | 10:52min/km | M | 1991 | — | France | M | 47 |
| 55 | Monika Majoros-Kokina | 4:44:54+130:18 | 10:57min/km | F | 1992 | — | Hungary | F | 8 |
| 56 | Vedad Hrustić | 4:46:07+131:31 | 11:00min/km | M | 1997 | — | Bosnia and Herzegovina | M | 48 |
| 57 | Sunčica Zec | 4:46:17+131:41 | 11:01min/km | F | 1983 | Skyrunning Klub Lovćen | Montenegro | F | 9 |
| 58 | Ajdin Begić | 4:47:02+132:26 | 11:02min/km | M | 1981 | IND | Bosnia and Herzegovina | M | 49 |
| 59 | Emir Hadzic | 4:49:08+134:32 | 11:07min/km | M | 1995 | ARK Banovići | Bosnia and Herzegovina | M | 50 |
| 60 | Benjamin Imsirpasic | 4:49:44+135:08 | 11:09min/km | M | 2013 | Vikendaši | Bosnia and Herzegovina | M | 51 |
| 61 | Kenan Imsirpasic | 4:49:44+135:08 | 11:09min/km | M | 1979 | Vikendaši | Bosnia and Herzegovina | M | 52 |
| 62 | Vedrana Prodanovic | 4:50:01+135:25 | 11:09min/km | F | 1987 | In Shape OCR Team | Bosnia and Herzegovina | F | 10 |
| 63 | Andreas Bauer | 4:50:07+135:31 | 11:10min/km | M | 1964 | ESV Lok Potsdam | Germany | M | 53 |
| 64 | Marija Radonić | 4:50:08+135:32 | 11:10min/km | F | 1996 | — | Bosnia and Herzegovina | F | 11 |
| 65 | Jelena Todic | 4:51:32+136:56 | 11:13min/km | F | 1991 | Svera Running Team | Serbia | F | 12 |
| 66 | Milan Radonić | 4:51:58+137:22 | 11:14min/km | M | 1992 | — | Bosnia and Herzegovina | M | 54 |
| 67 | Mladen Gvozden | 4:52:00+137:24 | 11:14min/km | M | 1994 | PSD Patrija | Bosnia and Herzegovina | M | 55 |
| 68 | Slavisa Ivastanin | 4:52:00+137:24 | 11:14min/km | M | 1984 | PSD Patrija | Bosnia and Herzegovina | M | 56 |
| 69 | Ala Destina Dawud | 4:53:37+139:01 | 11:18min/km | F | 1997 | — | Germany | F | 13 |
| 70 | Vesna Stojanovic | 4:54:14+139:38 | 11:19min/km | F | 1975 | Svera Running Team | Serbia | F | 14 |
| 71 | Marko Kavčič | 4:55:04+140:28 | 11:21min/km | M | 1978 | — | Slovenia | M | 57 |
| 72 | Josip Dankic | 4:55:20+140:44 | 11:22min/km | M | 2002 | Bez Kluba | Bosnia and Herzegovina | M | 58 |
| 73 | Luka Stanišić | 4:55:29+140:53 | 11:22min/km | M | 1998 | — | Bosnia and Herzegovina | M | 59 |
| 74 | Fahrudin Ejubović | 4:55:44+141:08 | 11:22min/km | M | 1994 | — | Bosnia and Herzegovina | M | 60 |
| 75 | Mervana Cuturic | 4:56:43+142:07 | 11:25min/km | F | 1981 | — | Bosnia and Herzegovina | F | 15 |
| 76 | Melinda Hodžić | 4:57:07+142:31 | 11:26min/km | F | 1988 | KES Spectrum | Bosnia and Herzegovina | F | 16 |
| 77 | Jakob Zakrajšek | 4:57:59+143:23 | 11:28min/km | M | 2008 | KOG Team | Slovenia | M | 61 |
| 78 | Hrvoje Japunčić | 4:58:58+144:22 | 11:30min/km | M | 1975 | MJT | Croatia | M | 62 |
| 79 | Filip Zakrajšek | 4:59:05+144:29 | 11:30min/km | M | 2008 | KOG Team | Slovenia | M | 63 |
| 80 | Elmir Mehmedičević | 5:00:33+145:57 | 11:34min/km | M | 1963 | Bezimeni | Bosnia and Herzegovina | M | 64 |
| 81 | Aleksandar Vlahović | 5:00:36+146:00 | 11:34min/km | M | 1975 | TK Herceg Novi | Montenegro | M | 65 |
| 82 | Mirjana Trifunović | 5:01:41+147:05 | 11:36min/km | F | 1984 | OCR Tim In Shape | Bosnia and Herzegovina | F | 17 |
| 83 | Irena Polik Bajramović | 5:01:41+147:05 | 11:36min/km | F | 1983 | In Shape | Bosnia and Herzegovina | F | 18 |
| 84 | Oleg Sereda | 5:01:46+147:10 | 11:36min/km | M | 1984 | — | Russia | M | 66 |
| 85 | Zoran Marković | 5:01:53+147:17 | 11:37min/km | M | 1974 | Steel Trail Zenica | Bosnia and Herzegovina | M | 67 |
| 86 | Amar Oruč | 5:03:48+149:12 | 11:41min/km | M | 2001 | Bippers | Bosnia and Herzegovina | M | 68 |
| 87 | Almir Kurbegović | 5:04:51+150:15 | 11:44min/km | M | 1987 | Samo.ba | Bosnia and Herzegovina | M | 69 |
| 88 | Rado Jurek | 5:05:27+150:51 | 11:45min/km | M | 1990 | Vikings | Bosnia and Herzegovina | M | 70 |
| 89 | Andrea Dohnalová | 5:05:27+150:51 | 11:45min/km | F | 1996 | — | Czech Republic | F | 19 |
| 90 | Željka Koščević | 5:07:54+153:18 | 11:51min/km | F | 1977 | Kilo Gore, Kilo Dolje | Croatia | F | 20 |
| 91 | Mihaela Boltižar | 5:07:54+153:18 | 11:51min/km | F | 1992 | — | Croatia | F | 21 |
| 92 | Ismir Jusko | 5:08:13+153:37 | 11:51min/km | M | 1971 | Akademija Bushido | Bosnia and Herzegovina | M | 71 |
| 93 | Milva Carolina Stokbaver | 5:12:22+157:46 | 12:01min/km | F | 1989 | — | Italy | F | 22 |
| 94 | Ivano Massocchi | 5:12:22+157:46 | 12:01min/km | M | 2025 | — | Italy | M | 72 |
| 95 | Sandra Tomić | 5:12:44+158:08 | 12:02min/km | F | 1963 | IND | Bosnia and Herzegovina | F | 23 |
| 96 | Emin Mulaimović | 5:15:46+161:10 | 12:09min/km | M | 2001 | Bippers | Bosnia and Herzegovina | M | 73 |
| 97 | Đani Kosović | 5:15:47+161:11 | 12:09min/km | M | 1971 | BH Telecom | Bosnia and Herzegovina | M | 74 |
| 98 | Damir Malčić | 5:17:41+163:05 | 12:13min/km | M | 1976 | KGKD | Croatia | M | 75 |
| 99 | Aida Čolo | 5:19:44+165:08 | 12:18min/km | F | 1995 | — | Bosnia and Herzegovina | F | 24 |
| 100 | Varis Šabanović | 5:20:20+165:44 | 12:19min/km | M | 1983 | — | Bosnia and Herzegovina | M | 76 |
| 101 | Čedomir Ikić | 5:21:15+166:39 | 12:21min/km | M | 1975 | — | Bosnia and Herzegovina | M | 77 |
| 102 | Nedim Ićindić | 5:22:05+167:29 | 12:23min/km | M | 1975 | Maja Pahuja | Bosnia and Herzegovina | M | 78 |
| 103 | Nermin Hadžihasanović | 5:22:56+168:20 | 12:25min/km | M | 1983 | — | Bosnia and Herzegovina | M | 79 |
| 104 | Sladjana Popović | 5:23:53+169:17 | 12:27min/km | F | 1978 | ATN Global | Bosnia and Herzegovina | F | 25 |
| 105 | Svetlana Ćosović Stajić | 5:23:53+169:17 | 12:27min/km | F | 1986 | ATN Global | Bosnia and Herzegovina | F | 26 |
| 106 | Kelly Van Der Geugten | 5:24:11+169:35 | 12:28min/km | F | 1993 | — | Netherlands | F | 27 |
| 107 | Enis Cucak | 5:25:17+170:41 | 12:31min/km | M | 1978 | Cule | Bosnia and Herzegovina | M | 80 |
| 108 | Emir Ribic | 5:25:32+170:56 | 12:31min/km | M | 1991 | — | Bosnia and Herzegovina | M | 81 |
| 109 | Nedim Hadžihasanović | 5:26:29+171:53 | 12:33min/km | M | 1978 | BH Telecom | Bosnia and Herzegovina | M | 82 |
| 110 | Amra Dedić | 5:28:15+173:39 | 12:38min/km | F | 1990 | — | Bosnia and Herzegovina | F | 28 |
| 111 | Jasmina Karahan | 5:28:27+173:51 | 12:38min/km | F | 1996 | — | Bosnia and Herzegovina | F | 29 |
| 112 | Zlatan Sulejmanovic | 5:33:15+178:39 | 12:49min/km | M | 1988 | — | Bosnia and Herzegovina | M | 83 |
| 113 | Tina Mavec | 5:36:45+182:09 | 12:57min/km | F | 1979 | KOG Team | Slovenia | F | 30 |
| 114 | Lejla Pljevljak | 5:36:45+182:09 | 12:57min/km | F | 1977 | KOG Team | Bosnia and Herzegovina | F | 31 |
| 115 | Gorana Recevic | 5:38:00+183:24 | 13:00min/km | F | 1985 | — | Serbia | F | 32 |
| 116 | Uroš Stojimirović | 5:38:04+183:28 | 13:00min/km | M | 1986 | OAK | Serbia | M | 84 |
| 117 | Ellen Van Kleij | 5:40:39+186:03 | 13:06min/km | F | 1988 | — | Netherlands | F | 33 |
| 118 | Vanja Đuran | 5:40:44+186:08 | 13:06min/km | F | 1984 | — | Bosnia and Herzegovina | F | 34 |
| 119 | Ines Blažević | 5:40:44+186:08 | 13:06min/km | F | 1984 | Ind | Bosnia and Herzegovina | F | 35 |
| 120 | Nizadin Smajlović | 5:42:42+188:06 | 13:11min/km | M | 1977 | ARK Banovići | Bosnia and Herzegovina | M | 85 |
| 121 | Marko Simić | 5:42:59+188:23 | 13:12min/km | M | 1978 | — | Serbia | M | 86 |
| 122 | Nejc Zakrajšek | 5:43:21+188:45 | 13:12min/km | M | 1979 | KOG Team | Slovenia | M | 87 |
| 123 | Jasmin Alihodzic | 5:44:21+189:45 | 13:15min/km | M | 1994 | — | Bosnia and Herzegovina | M | 88 |
| 124 | Vedran Brkić | 5:45:21+190:45 | 13:17min/km | M | 1977 | — | Bosnia and Herzegovina | M | 89 |
| 125 | Amir Arnautović | 5:45:28+190:52 | 13:17min/km | M | 1970 | AK Sloboda Tehnograd | Bosnia and Herzegovina | M | 90 |
| 126 | Josip Kačmarčik | 5:46:06+191:30 | 13:19min/km | M | 1976 | Steel Trail Zenica | Bosnia and Herzegovina | M | 91 |
| 127 | Zoran Hodžić | 5:46:38+192:02 | 13:20min/km | M | 1979 | KPMG | Bosnia and Herzegovina | M | 92 |
| 128 | Vernes Murtić | 5:50:08+195:32 | 13:28min/km | M | 1982 | MKO EKI | Bosnia and Herzegovina | M | 93 |
| 129 | Arjen Hiddema | 5:55:57+201:21 | 13:41min/km | M | 1991 | — | Netherlands | M | 94 |
| 130 | Mubina Arnautalic | 5:59:50+205:14 | 13:50min/km | F | 1989 | — | Bosnia and Herzegovina | F | 36 |
| 131 | Sanela Tufo-Sijaric | 6:03:00+208:24 | 13:58min/km | F | 1973 | SRC | Bosnia and Herzegovina | F | 37 |
| 132 | Pieter Van Os | 6:03:08+208:32 | 13:58min/km | M | 1981 | — | Netherlands | M | 95 |
| 133 | Alma Hadžiabdić | 6:04:09+209:33 | 14:00min/km | F | 1979 | KPMG | Bosnia and Herzegovina | F | 38 |
| 134 | Svetlana Kurucová | 6:04:59+210:23 | 14:02min/km | F | 1980 | Marathon BB Team | Slovakia | F | 39 |
| 135 | Mahmood Al Fahdi | 6:08:58+214:22 | 14:11min/km | M | 1986 | Himam | Oman | M | 96 |
| 136 | Adi Efendic | 6:13:20+218:44 | 14:22min/km | M | 1990 | BH Telecom | Bosnia and Herzegovina | M | 97 |
| 137 | Goran Smajlovic | 6:14:07+219:31 | 14:23min/km | M | 1978 | Gogo | Bosnia and Herzegovina | M | 98 |
| 138 | Amar Civgin | 6:15:41+221:05 | 14:27min/km | M | 1996 | — | Bosnia and Herzegovina | M | 99 |
| 139 | P Sardar | 6:16:24+221:48 | 14:29min/km | M | 1974 | — | Bosnia and Herzegovina | M | 100 |
| 140 | Emrah Karahan | 6:21:30+226:54 | 14:40min/km | M | 1994 | — | Bosnia and Herzegovina | M | 101 |
| 141 | Nejra Suljic | 6:25:48+231:12 | 14:50min/km | F | 1986 | Tantum Functional Fitness | Bosnia and Herzegovina | F | 40 |
| 142 | Muamer Aličković | 6:27:39+233:03 | 14:55min/km | M | 2000 | — | Bosnia and Herzegovina | M | 102 |
| 143 | Siniša Brković | 6:27:45+233:09 | 14:55min/km | M | 1975 | — | Bosnia and Herzegovina | M | 103 |
| 144 | Ajdin Gujić | 6:29:01+234:25 | 14:58min/km | M | 1989 | — | Bosnia and Herzegovina | M | 104 |
| 145 | Faris Mušić | 6:29:50+235:14 | 15:00min/km | M | 1998 | — | Bosnia and Herzegovina | M | 105 |
| 146 | Martha Suda | 6:31:24+236:48 | 15:03min/km | F | 1987 | — | Austria | F | 41 |
| 147 | Dzana Njemcevic | 6:32:00+237:24 | 15:05min/km | F | 1975 | SRC | Croatia | F | 42 |
| 148 | Ivana Perlain-Uzunovic | 6:32:00+237:24 | 15:05min/km | F | 1975 | IND | Bosnia and Herzegovina | F | 43 |
| 149 | Suhreta Hasankovic | 6:32:01+237:25 | 15:05min/km | F | 1978 | SR | Bosnia and Herzegovina | F | 44 |
| 150 | Amar Avdić | 6:35:34+240:58 | 15:13min/km | M | 1992 | — | Bosnia and Herzegovina | M | 106 |
| 151 | Nejra Šabanović | 6:35:34+240:58 | 15:13min/km | F | 2000 | — | Bosnia and Herzegovina | F | 45 |
| 152 | Iman Muftić | 6:35:34+240:58 | 15:13min/km | F | 2006 | KOG | Bosnia and Herzegovina | F | 46 |
| 153 | Gordana Matić | 6:40:52+246:16 | 15:25min/km | F | 1976 | PSD Patrija | Bosnia and Herzegovina | F | 47 |
| 154 | Lejla Softić | 6:40:52+246:16 | 15:25min/km | F | 1982 | — | Bosnia and Herzegovina | F | 48 |
| 155 | Alma Delić Pejović | 6:40:52+246:16 | 15:25min/km | F | 1980 | — | Bosnia and Herzegovina | F | 49 |
| 156 | Fahd Namgalija | 6:41:30+246:54 | 15:27min/km | M | 2001 | International Burch University | Bosnia and Herzegovina | M | 107 |
| 157 | Fatmir Avdic | 6:41:53+247:17 | 15:27min/km | M | 1984 | Tantum | Bosnia and Herzegovina | M | 108 |
| 158 | Haris Čaušević | 6:42:40+248:04 | 15:29min/km | M | 1971 | — | Bosnia and Herzegovina | M | 109 |
| 159 | Dijana Kojic | 6:44:37+250:01 | 15:34min/km | F | 1976 | RC Lucia Kimani | Bosnia and Herzegovina | F | 50 |
| 160 | Denisa Deni Bravo | 6:45:28+250:52 | 15:36min/km | F | 1981 | UST Negativa | Bosnia and Herzegovina | F | 51 |
| 161 | Hasna Smječanin | 6:53:44+259:08 | 15:55min/km | F | 1979 | BH Telecom | Bosnia and Herzegovina | F | 52 |
| 162 | Esma Sarajlić Mebarki | 6:54:51+260:15 | 15:57min/km | F | 1978 | — | Bosnia and Herzegovina | F | 53 |
| 163 | Selma Kapo Mulaomerovic | 6:54:51+260:15 | 15:57min/km | F | 1976 | — | Bosnia and Herzegovina | F | 54 |
| 164 | Meris Bihorac | 6:58:04+263:28 | 16:05min/km | M | 1991 | Hedonisti | Bosnia and Herzegovina | M | 110 |
| 165 | Suada Hodzic | 6:58:04+263:28 | 16:05min/km | F | 1996 | Hedonisti | Bosnia and Herzegovina | F | 55 |
| 166 | Amela Causevic | 7:00:01+265:25 | 16:09min/km | F | 1976 | — | Bosnia and Herzegovina | F | 56 |
| 167 | Haris Hasidic | 7:08:13+273:37 | 16:28min/km | M | 1992 | — | Bosnia and Herzegovina | M | 111 |
| 168 | Pablo Figueroa | 7:09:53+275:17 | 16:32min/km | M | 1990 | — | Chile | M | 112 |
| 169 | Caroline Hissink | 7:09:53+275:17 | 16:32min/km | F | 1997 | — | Netherlands | F | 57 |
| 170 | Amina Dizdarević | 7:13:42+279:06 | 16:41min/km | F | 1990 | BH Telecom | Bosnia and Herzegovina | F | 58 |
| 171 | Elma Hadzimuratovic | 7:13:47+279:11 | 16:41min/km | F | 2000 | — | Bosnia and Herzegovina | F | 59 |
| 172 | Majda Šarganović | 7:15:59+281:23 | 16:46min/km | F | 1973 | Venus | Bosnia and Herzegovina | F | 60 |
| 173 | Nataša Laković | 7:21:20+286:44 | 16:58min/km | F | 1973 | KOG Team | Montenegro | F | 61 |
| 174 | Danijela Osap | 7:21:21+286:45 | 16:59min/km | F | 1978 | KOG Team | Serbia | F | 62 |
| 175 | Hadžera Spahić | 7:21:35+286:59 | 16:59min/km | F | 2011 | — | Bosnia and Herzegovina | F | 63 |
| 176 | Željko Maleš | 7:22:14+287:38 | 17:01min/km | M | 1989 | KPMG | Bosnia and Herzegovina | M | 113 |
| 177 | Vedad Halilagić | 7:26:28+291:52 | 17:10min/km | M | 2000 | ATN Global | Bosnia and Herzegovina | M | 114 |
| 178 | Suad Slipičević | 7:32:52+298:16 | 17:25min/km | M | 1978 | KPMG | Bosnia and Herzegovina | M | 115 |
| — | Milica Misel Vrhovac | DNF | — | F | 1995 | — | Australia | F | — |
| — | Marko Lučić | DNF | — | M | 1997 | Cr387 - Decki U Plavom | Bosnia and Herzegovina | M | — |
| — | Jasminka Šošić | DNF | — | F | 1980 | — | Bosnia and Herzegovina | F | — |
| — | Samir Selmanović | DNF | — | M | 1972 | BH Telecom | Bosnia and Herzegovina | M | — |
| — | Alma Škiljo | DNF | — | F | 1976 | — | Bosnia and Herzegovina | F | — |
| — | Elvira Hajdarevic | DNS | — | F | 1990 | — | Bosnia and Herzegovina | F | — |
| — | Juraj Závadský | DNS | — | M | 1969 | — | Slovakia | M | — |
| — | Mirza Delagic | DNS | — | M | 1983 | ARK Banovici | Bosnia and Herzegovina | M | — |
| — | Gabriella Csernák | DNS | — | F | 1990 | — | Hungary | F | — |
| — | Elvir Mujkić | DNS | — | M | 1985 | ARK Banovići | Cr387 | Bosnia and Herzegovina | M | — |
| — | Luca Orefice | DNS | — | M | 1986 | — | Austria | M | — |
| — | Britney Brouwers | DNS | — | F | 2000 | — | Netherlands | F | — |
| — | Gábor Hlinka | DNS | — | M | 1990 | — | Hungary | M | — |
| — | Peter Holicza | DNS | — | M | 1990 | — | Hungary | M | — |
| — | Bojan Imamovic | DNS | — | M | 1983 | '- | Bosnia and Herzegovina | M | — |
| — | Tanja Šutalo | DNS | — | F | 1991 | — | Bosnia and Herzegovina | F | — |
| — | Ermin Špilja | DNS | — | M | 1985 | — | Bosnia and Herzegovina | M | — |
| — | Marko Petković | DNS | — | M | 1994 | Luli | Croatia | M | — |
| — | Natalija Vinter | DNS | — | F | 1974 | Ind. | Croatia | F | — |
| — | Zvonimir Prosenjak | DNS | — | M | 1975 | AK Koprivnica | Croatia | M | — |
| — | Jasmina Katica | DNS | — | F | 1991 | UG Željezničar | Bosnia and Herzegovina | F | — |
| — | Thierry Guillaume | DNS | — | M | 1972 | — | France | M | — |
| — | Nadža Šakić-Eminagić | DNS | — | F | 1983 | — | Bosnia and Herzegovina | F | — |
| — | Delila Kafedžić | DNS | — | F | 1995 | — | Bosnia and Herzegovina | F | — |
| — | Eldar Kudo | DNS | — | M | 1994 | — | Bosnia and Herzegovina | M | — |
| — | Kenan Muftić | DNS | — | M | 1975 | KOG Team | Bosnia and Herzegovina | M | — |
| — | Damir Kovačić | DNS | — | M | 1979 | BH Telecom | Bosnia and Herzegovina | M | — |
| — | Suzana Čolović | DNS | — | F | 1968 | KOG | Serbia | F | — |
| — | Jasmina Vejzagic-Tubin | DNS | — | F | 1979 | SRC | Bosnia and Herzegovina | F | — |
| — | Haris Kišić | DNS | — | M | 1983 | — | Bosnia and Herzegovina | M | — |
| — | Tetiana Shemiakina | DNS | — | F | 1986 | — | Ukraine | F | — |
| — | Indijana Šabić | DNS | — | F | 1992 | AK Svjetlost | Bosnia and Herzegovina | F | — |
| — | Eldar Hodzic | DNS | — | M | 1990 | — | Qatar | M | — |
| — | Dijana Blažić | DNS | — | F | 1964 | RC Lucia Kimani | Bosnia and Herzegovina | F | — |
| — | Aida Poprženović | DNS | — | F | 1976 | Venus | Bosnia and Herzegovina | F | — |
| — | Ismar Smajic | DNS | — | M | 1987 | That Triathlon Life | Bosnia and Herzegovina | M | — |
| — | Đemka Novak | DNS | — | F | 1980 | Steel Trail Zenica | Bosnia and Herzegovina | F | — |
| — | Danijela Kužatko | DNS | — | F | 1979 | AK Sljeme | Croatia | F | — |
| — | Adi Ćesir | DNS | — | M | 1985 | — | Bosnia and Herzegovina | M | — |
