Boka Bay Trail 2026
25–26 April 2026 Saturday – Sunday
Crna Gora, Boka Kotorska
SIVA staza
83 km 4100 D+
Crvena staza
60 km 3000 D+
Plava staza
33 km 2050 D+
Zelena staza
17 km 800 D+
ZUTA STAZA
6.8 km 550 D+
| # | Athlete | Time | Pace | Sex | YOB | Club | Country |
|---|---|---|---|---|---|---|---|
| 1 | Luka Čupić | 00:45:13 | 6:39min/km | M | 1988 | TK Herceg Novi | Montenegro |
| 2 | Gruff Matthew | 00:47:46+2:33 | 7:01min/km | M | 2000 | TK Tivat | Great Britain |
| 3 | Mladen Ilic | 00:52:17+7:04 | 7:41min/km | M | 1984 | TK Kotor | Montenegro |
| 4 | Geoffrey D’argent | 00:52:26+7:13 | 7:43min/km | M | 1995 | HF belgium | Belgium |
| 5 | Andrija Kovac | 00:59:33+14:20 | 8:45min/km | M | 1985 | Panorama | Serbia |
| 6 | Danilo Dobrljanin | 01:00:33+15:20 | 8:54min/km | M | 1997 | — | Montenegro |
| 7 | Una Marković | 01:02:27+17:14 | 9:11min/km | F | 2014 | Triatlon Akademija Tivat | Montenegro |
| 8 | Marija Marković | 01:02:34+17:21 | 9:12min/km | F | 1983 | Triatlon Akademija Tivat | Montenegro |
| 9 | Dragan Prlja | 01:03:23+18:10 | 9:19min/km | M | 1968 | — | Montenegro |
| 10 | Mihail Padurean | 01:05:37+20:24 | 9:39min/km | M | 1993 | — | Moldova |
| 11 | Dmitrii Rudakov | 01:06:17+21:04 | 9:45min/km | M | 1986 | — | Russia |
| 12 | Isidora Milivojević | 01:06:29+21:16 | 9:47min/km | F | 1979 | Triatlon akademija Tivat | Montenegro |
| 13 | Ilya Akkuzov | 01:08:04+22:51 | 10:01min/km | M | 1998 | - | Russia |
| 14 | Slobodan Stojanović | 01:08:39+23:26 | 10:06min/km | M | 2000 | — | Montenegro |
| 15 | Anastasia Molchanova | 01:09:04+23:51 | 10:09min/km | F | 1986 | Freedom | Russia |
| 16 | MARGOT AMMERMANN | 01:09:42+24:29 | 10:15min/km | F | 1977 | Private | South Africa |
| 17 | Radovan Radonjic | 01:10:47+25:34 | 10:25min/km | M | 1994 | / | Montenegro |
| 18 | Stevo Vujovic | 01:11:09+25:56 | 10:28min/km | M | 1995 | Cetinje | Montenegro |
| 19 | Rade Mitrović | 01:12:02+26:49 | 10:36min/km | M | 1984 | Gostilje | Serbia |
| 20 | Hana Marković | 01:12:40+27:27 | 10:41min/km | F | 2011 | Triatlon Akademija Tivat | Montenegro |
| 21 | Lina Faiman | 01:13:23+28:10 | 10:48min/km | F | 1990 | — | Russia |
| 22 | Milivoje Paovica | 01:13:38+28:25 | 10:50min/km | M | 1960 | — | Bosnia and Herzegovina |
| 23 | Aleksandra Arsenović | 01:13:40+28:27 | 10:50min/km | F | 1984 | UZEE racing | Serbia |
| 24 | Nataliia Troitskaia | 01:16:11+30:58 | 11:12min/km | F | 1992 | — | Russia |
| 25 | Ivana Ignjatovski | 01:18:45+33:32 | 11:35min/km | F | 1980 | Fitnes klub Tempo | Serbia |
| 26 | Craig De Jonghe | 01:18:50+33:37 | 11:36min/km | M | 1988 | — | Great Britain |
| 27 | Hannah De Jonghe | 01:18:50+33:37 | 11:36min/km | F | 1993 | — | Great Britain |
| 28 | Volha Piotukh | 01:19:18+34:05 | 11:40min/km | F | 1982 | — | Belarus |
| 29 | Aleksandra Pantić | 01:19:26+34:13 | 11:41min/km | F | 1997 | — | Serbia |
| 30 | Aleksandra Lekovic | 01:20:05+34:52 | 11:47min/km | F | 1993 | — | Montenegro |
| 31 | Nikola Korsić | 01:25:08+39:55 | 12:31min/km | M | 2007 | — | Montenegro |
| 32 | Mladen Lekovic | 01:26:33+41:20 | 12:44min/km | M | 1990 | — | Montenegro |
| 33 | Irena Gajic | 01:27:02+41:49 | 12:48min/km | F | 1977 | — | Serbia |
| 34 | Dragana Milanović | 01:29:56+44:43 | 13:14min/km | F | 1982 | — | Serbia |
| 35 | John Kremer | 01:29:56+44:43 | 13:14min/km | M | 1993 | — | Netherlands |
| 36 | Andrew Stene | 01:29:56+44:43 | 13:14min/km | M | 1999 | — | United States |
| 37 | Anastasia Ratsa | 01:32:28+47:15 | 13:36min/km | F | 1991 | — | Russia |
| 38 | IAN SPINAS | 01:34:55+49:42 | 13:58min/km | M | 1974 | Private | South Africa |
| 39 | Aleksandar Zogovic | 01:40:21+55:08 | 14:45min/km | M | 1974 | necikosi | Serbia |
| 40 | Valentina Đorđević | 01:40:28+55:15 | 14:46min/km | F | 1995 | necikosi | Serbia |
| 41 | Olivera MOURLHOU | 01:40:31+55:18 | 14:47min/km | F | 1986 | — | France |
| 42 | Nemanja Stankovic | 01:42:08+56:55 | 15:01min/km | M | 1995 | necikosi | Serbia |
| 43 | Biljana Kokanov | 01:42:28+57:15 | 15:04min/km | F | 1970 | Fitnes klub "Tempo" Pančevo | Serbia |
| 44 | Ena Dautovic | 01:42:29+57:16 | 15:04min/km | F | 1991 | SIRO | Montenegro |
| 45 | Viktor Tkachev | 01:45:34+60:21 | 15:31min/km | M | 1972 | IzMyLong | Russia |
| 46 | Ilmira Garaeva | 01:46:28+61:15 | 15:39min/km | F | 1988 | — | Montenegro |
| 47 | Marianna Kirillova | 01:46:31+61:18 | 15:40min/km | F | 1991 | — | Russia |
| 48 | Vera Višnjevac | 01:50:52+65:39 | 16:18min/km | F | 1995 | — | Bosnia and Herzegovina |
| 49 | Nikola Bulatovic | 01:54:50+69:37 | 16:53min/km | M | 1989 | — | Montenegro |
| 50 | Vjera Bulatovic | 01:54:52+69:39 | 16:54min/km | F | 1992 | — | Montenegro |
| 51 | Irina Chugunova | 01:54:57+69:44 | 16:54min/km | F | 1990 | — | Montenegro |
| 52 | Ksenia Ostroglazova | 01:55:15+70:02 | 16:57min/km | F | 1990 | — | Russia |
| 53 | Nikolina Novaković | 01:57:02+71:49 | 17:13min/km | F | 2001 | — | Serbia |
| 54 | Nikoleta Radević | 01:57:02+71:49 | 17:13min/km | F | 1999 | — | Montenegro |
| 55 | Sofija Jevtovic | 01:57:02+71:49 | 17:13min/km | F | 2001 | Nijedan | Serbia |
| 56 | Olga Zhiltsova | 02:13:42+88:29 | 19:40min/km | F | 1986 | — | Russia |
| 57 | Viacheslav Zhiltsov | 02:13:42+88:29 | 19:40min/km | M | 1984 | Run Everyone! | Russia |
| 58 | Gordana Matovic | 02:48:00+122:47 | 24:42min/km | F | 1959 | — | Serbia |
| 59 | Radmila Vojinović | 02:48:00+122:47 | 24:42min/km | F | 1975 | MA MAYER | Montenegro |
| — | Martina Dobrljanin | DNS | — | F | 1999 | — | Montenegro |
