Nacionalna serija u planinskom trčanju
2026
Muškarci
| # | Ime | Startovi | km | Bodovi |
|---|---|---|---|---|
| 1 | Miloš Rajičević | 4 | 65.6 | 312 |
| 2 | Stefan Ristić | 4 | 65.6 | 244 |
| 3 | Nikola Vučković | 2 | 39 | 148 |
| 4 | Nebojsa Videnovic | 2 | 22.6 | 46 |
| 5 | Milos Pavlovic | 1 | 4.6 | 40 |
| 6 | Ivan Radovanovic | 1 | 18 | 10 |
| 7 | Željko Radović | 2 | 40 | 5 |
| 8 | Aleksandar Mitic | 4 | 65.6 | 4 |
| 9 | Goran Milanović | 4 | 65.6 | 4 |
| 10 | Nebojsa Gavrilovic | 4 | 65.6 | 4 |
| 11 | Dušan Marinković | 3 | 47.6 | 3 |
| 12 | Vladimir Vujin | 3 | 44.6 | 3 |
| 13 | Nenad Mirković | 2 | 40 | 2 |
| 14 | Vidak Rajković Marić | 2 | 26.6 | 2 |
| 15 | Nemanja Rusić | 1 | 22 | 1 |
| 16 | Srdjan Matović | 1 | 22 | 1 |
| 17 | Aleksandr Makogon | 1 | 21 | 1 |
| 18 | Aleksandar Arsić | 1 | 18 | 1 |
| 19 | Aleksandar Milojic | 1 | 18 | 1 |
| 20 | Aleksandar Pantovic | 1 | 18 | 1 |
| 21 | Aleksandar Vrhovac | 1 | 18 | 1 |
| 22 | Goran Ungurović | 1 | 18 | 1 |
| 23 | Stefan Ćirović | 1 | 18 | 1 |
| 24 | Vladimir Milovanovic | 1 | 18 | 1 |
Žene
| # | Ime | Startovi | km | Bodovi |
|---|---|---|---|---|
| 1 | Mina Kosanovic | 3 | 61 | 300 |
| 2 | Jelena Kostić | 3 | 44.6 | 128 |
| 3 | Jelena Janežić | 2 | 26.6 | 118 |
| 4 | Jovana Marić | 2 | 26.6 | 116 |
| 5 | Vanja Dumeljic | 3 | 44.6 | 68 |
| 6 | Slađana Jezdimirović | 3 | 43.6 | 47 |
| 7 | Ana Lukić | 1 | 18 | 28 |
| 8 | Milica Milošević | 1 | 18 | 8 |
| 9 | Anica Vasić | 1 | 18 | 6 |
| 10 | Gordana Diković Jovanović | 1 | 18 | 4 |
| 11 | Dijana Mitrovic | 1 | 18 | 1 |
